Usage Statistics for gatagahawela.lk

Summary Period: August 2020
Generated 01-Sep-2020 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 170
Total Files 50
Total Pages 110
Total Visits 50
Total KBytes 31
Total Unique Sites 58
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 31
Hits per Day 14 38
Files per Day 4 8
Pages per Day 9 35
Sites per Day 4 13
Visits per Day 4 8
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 29.41% 50
Code 404 - Not Found 70.59% 120

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
20 4 2.35% 0 0.00% 1 0.91% 1 2.00% 3 5.17% 0 0.00%
21 3 1.76% 1 2.00% 1 0.91% 1 2.00% 3 5.17% 1 1.99%
22 10 5.88% 2 4.00% 2 1.82% 2 4.00% 7 12.07% 1 3.98%
23 36 21.18% 4 8.00% 33 30.00% 4 8.00% 5 8.62% 3 8.51%
24 6 3.53% 2 4.00% 2 1.82% 2 4.00% 4 6.90% 1 3.98%
25 7 4.12% 4 8.00% 4 3.64% 4 8.00% 6 10.34% 2 7.96%
26 13 7.65% 7 14.00% 7 6.36% 7 14.00% 8 13.79% 4 13.92%
27 19 11.18% 8 16.00% 8 7.27% 8 16.00% 13 22.41% 5 15.91%
28 13 7.65% 4 8.00% 4 3.64% 4 8.00% 9 15.52% 2 7.96%
29 15 8.82% 8 16.00% 8 7.27% 6 12.00% 7 12.07% 5 15.91%
30 6 3.53% 4 8.00% 5 4.55% 5 10.00% 5 8.62% 2 7.96%
31 38 22.35% 6 12.00% 35 31.82% 6 12.00% 6 10.34% 4 11.93%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.76% 0 2 4.00% 0 2 1.82% 0 1 3.98%
1 0 5 2.94% 0 2 4.00% 0 2 1.82% 0 1 3.98%
2 0 9 5.29% 0 4 8.00% 0 4 3.64% 0 2 7.96%
3 0 5 2.94% 0 2 4.00% 0 2 1.82% 0 1 3.98%
4 0 4 2.35% 0 1 2.00% 0 1 0.91% 0 1 1.99%
5 0 4 2.35% 0 2 4.00% 0 2 1.82% 0 1 3.98%
6 0 6 3.53% 0 1 2.00% 0 1 0.91% 0 1 1.99%
7 0 3 1.76% 0 2 4.00% 0 2 1.82% 0 1 3.98%
8 0 2 1.18% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 3.53% 0 4 8.00% 0 4 3.64% 0 2 7.96%
11 0 9 5.29% 0 4 8.00% 0 4 3.64% 0 2 7.96%
12 0 3 1.76% 0 2 4.00% 0 2 1.82% 0 1 3.98%
13 3 36 21.18% 0 5 10.00% 2 34 30.91% 0 3 9.95%
14 0 4 2.35% 0 2 4.00% 0 2 1.82% 0 1 3.98%
15 0 5 2.94% 0 1 2.00% 0 2 1.82% 0 1 1.99%
16 0 10 5.88% 0 5 10.00% 0 5 4.55% 0 3 9.95%
17 0 1 0.59% 0 1 2.00% 0 1 0.91% 0 1 1.99%
18 0 1 0.59% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 2.94% 0 1 2.00% 0 1 0.91% 0 1 1.99%
20 0 3 1.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 33 19.41% 0 2 4.00% 2 31 28.18% 0 1 4.53%
22 0 8 4.71% 0 4 8.00% 0 5 4.55% 0 2 7.96%
23 0 5 2.94% 0 3 6.00% 0 3 2.73% 0 2 5.97%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 49 28.82% 30 97.46% /
2 1 0.59% 1 2.54% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 49 28.82% 30 97.46% /
2 1 0.59% 1 2.54% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 49 28.82% 47 97.92% /
2 1 0.59% 1 2.08% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 49 28.82% 45 97.83% /
2 1 0.59% 1 2.17% /.well-known/

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 31 18.24% 2 4.00% 1 3.98% 2 4.00% 98.189.68.34.bc.googleusercontent.com
2 30 17.65% 1 2.00% 1 1.99% 1 2.00% 206.163.121.34.bc.googleusercontent.com
3 6 3.53% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-66-59.googlebot.com
4 5 2.94% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-66-57.googlebot.com
5 5 2.94% 2 4.00% 1 3.98% 3 6.00% crawl-66-249-69-93.googlebot.com
6 5 2.94% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-73-59.googlebot.com
7 4 2.35% 0 0.00% 0 0.00% 0 0.00% 188.165.211.206
8 4 2.35% 0 0.00% 0 0.00% 0 0.00% 193.169.254.93
9 4 2.35% 2 4.00% 1 3.98% 2 4.00% 216.244.66.232
10 4 2.35% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-69-89.googlebot.com
11 4 2.35% 0 0.00% 0 0.00% 0 0.00% ns524016.ip-198-27-80.net
12 3 1.76% 2 4.00% 1 3.98% 2 4.00% crawl-66-249-66-202.googlebot.com
13 3 1.76% 2 4.00% 1 3.98% 2 4.00% crawl-66-249-66-204.googlebot.com
14 3 1.76% 1 2.00% 1 1.99% 1 2.00% crawl-66-249-73-57.googlebot.com
15 3 1.76% 2 4.00% 1 3.98% 1 2.00% ns570787.ip-192-99-15.net
16 3 1.76% 2 4.00% 1 3.98% 1 2.00% vmi214951.contaboserver.net
17 2 1.18% 1 2.00% 1 1.99% 1 2.00% 100.92-220-10.customer.lyse.net
18 2 1.18% 0 0.00% 0 0.00% 0 0.00% 192.99.14.199
19 2 1.18% 0 0.00% 0 0.00% 0 0.00% 193.169.252.37
20 2 1.18% 2 4.00% 1 3.98% 2 4.00% 209.17.96.74.rdns.cloudsystemnetworks.com
21 2 1.18% 1 2.00% 1 1.99% 1 2.00% 66.249.73.61
22 2 1.18% 2 4.00% 1 3.98% 2 4.00% crawl-66-249-66-200.googlebot.com
23 2 1.18% 1 2.00% 1 1.99% 1 2.00% crawl-66-249-69-91.googlebot.com
24 2 1.18% 1 2.00% 1 1.99% 1 2.00% ipv4-216-145-5-42.greenhousedata.net
25 2 1.18% 0 0.00% 0 0.00% 0 0.00% ns3000828.ip-37-59-47.eu
26 2 1.18% 0 0.00% 0 0.00% 0 0.00% ns501102.ip-192-99-14.net
27 2 1.18% 1 2.00% 1 1.99% 1 2.00% ns570722.ip-192-99-15.net
28 1 0.59% 1 2.00% 1 1.99% 1 2.00% 106.12.198.40
29 1 0.59% 0 0.00% 0 0.00% 0 0.00% 134.122.74.58
30 1 0.59% 0 0.00% 0 0.00% 0 0.00% 148.66.143.89

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.94% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-66-57.googlebot.com
2 6 3.53% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-66-59.googlebot.com
3 4 2.35% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-69-89.googlebot.com
4 5 2.94% 4 8.00% 2 7.96% 4 8.00% crawl-66-249-73-59.googlebot.com
5 2 1.18% 2 4.00% 1 3.98% 2 4.00% 209.17.96.74.rdns.cloudsystemnetworks.com
6 4 2.35% 2 4.00% 1 3.98% 2 4.00% 216.244.66.232
7 31 18.24% 2 4.00% 1 3.98% 2 4.00% 98.189.68.34.bc.googleusercontent.com
8 2 1.18% 2 4.00% 1 3.98% 2 4.00% crawl-66-249-66-200.googlebot.com
9 3 1.76% 2 4.00% 1 3.98% 2 4.00% crawl-66-249-66-202.googlebot.com
10 3 1.76% 2 4.00% 1 3.98% 2 4.00% crawl-66-249-66-204.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 170 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 60 35.29% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 25 14.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 10.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 17 10.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
5 14 8.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 10 5.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 6 3.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 5 2.94% Go-http-client/1.1
9 5 2.94% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 4 2.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 2 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 2 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 1 0.59% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for August 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 111 65.29% 36 72.00% 22 72.15% Commercial (com)
2 32 18.82% 7 14.00% 4 13.92% Unresolved/Unknown
3 19 11.18% 7 14.00% 4 13.92% Network (net)
4 4 2.35% 0 0.00% 0 0.00% European Union
5 1 0.59% 0 0.00% 0 0.00% Spain
6 1 0.59% 0 0.00% 0 0.00% India
7 1 0.59% 0 0.00% 0 0.00% Portugal
8 1 0.59% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23