Usage Statistics for gatagahawela.lk

Summary Period: March 2020
Generated 01-Apr-2020 12:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 55
Total Files 17
Total Pages 36
Total Visits 35
Total KBytes 130
Total Unique Sites 49
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 8
Hits per Day 1 8
Files per Day 0 5
Pages per Day 1 8
Sites per Day 1 8
Visits per Day 1 8
KBytes per Day 4 75
Hits by Response Code
Code 200 - OK 30.91% 17
Code 400 - Bad Request 21.82% 12
Code 401 - Unauthorized 25.45% 14
Code 404 - Not Found 21.82% 12

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
3 2 3.64% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 0 0.00%
4 1 1.82% 1 5.88% 1 2.78% 1 2.86% 1 2.04% 1 0.47%
5 8 14.55% 5 29.41% 7 19.44% 7 20.00% 8 16.33% 75 57.72%
6 4 7.27% 1 5.88% 1 2.78% 1 2.86% 2 4.08% 1 0.59%
7 1 1.82% 1 5.88% 1 2.78% 1 2.86% 1 2.04% 1 0.47%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 3.64% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 8 14.55% 1 5.88% 8 22.22% 8 22.86% 8 16.33% 12 9.36%
13 2 3.64% 1 5.88% 2 5.56% 2 5.71% 2 4.08% 1 0.50%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 3.64% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 0 0.00%
16 3 5.45% 0 0.00% 1 2.78% 1 2.86% 2 4.08% 0 0.04%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.82% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.03%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.82% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.03%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.82% 1 5.88% 1 2.78% 1 2.86% 1 2.04% 1 0.47%
24 3 5.45% 1 5.88% 1 2.78% 1 2.86% 3 6.12% 1 0.47%
25 1 1.82% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.04%
26 3 5.45% 2 11.76% 1 2.78% 1 2.86% 2 4.08% 37 28.16%
27 1 1.82% 0 0.00% 1 2.78% 1 2.86% 1 2.04% 0 0.04%
28 2 3.64% 2 11.76% 2 5.56% 1 2.86% 1 2.04% 1 0.94%
29 2 3.64% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 12.73% 1 5.88% 6 16.67% 6 17.14% 7 14.29% 1 0.69%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 14.55% 0 6 35.29% 0 8 22.22% 1 40 30.51%
1 0 1 1.82% 0 1 5.88% 0 1 2.78% 1 36 28.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 14.55% 0 1 5.88% 0 8 22.22% 0 12 9.36%
5 0 1 1.82% 0 0 0.00% 0 1 2.78% 0 0 0.03%
6 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.82% 0 0 0.00% 0 1 2.78% 0 0 0.03%
8 0 3 5.45% 0 0 0.00% 0 1 2.78% 0 0 0.03%
9 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.82% 0 1 5.88% 0 1 2.78% 0 1 0.47%
11 0 2 3.64% 0 2 11.76% 0 2 5.56% 0 1 0.94%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 5.45% 0 1 5.88% 0 1 2.78% 0 1 0.47%
14 0 2 3.64% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 5.45% 0 0 0.00% 0 0 0.00% 0 0 0.12%
16 0 4 7.27% 0 1 5.88% 0 4 11.11% 0 1 0.57%
17 0 1 1.82% 0 0 0.00% 0 1 2.78% 0 0 0.04%
18 0 1 1.82% 0 1 5.88% 0 1 2.78% 0 1 0.47%
19 0 2 3.64% 0 2 11.76% 0 0 0.00% 1 36 28.14%
20 0 4 7.27% 0 0 0.00% 0 1 2.78% 0 0 0.08%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 3.64% 0 0 0.00% 0 1 2.78% 0 0 0.07%
23 0 4 7.27% 0 1 5.88% 0 4 11.11% 0 1 0.59%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 15 27.27% 92 70.92% /
2 1 1.82% 0 0.02% /robots.txt
3 1 1.82% 36 28.12% /wp-login.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 15 27.27% 92 70.92% /
2 1 1.82% 36 28.12% /wp-login.php
3 1 1.82% 0 0.02% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 27.27% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 27.27% 33 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 3 5.45% 0 0.00% 0 0.12% 0 0.00% 82.165.249.207
2 2 3.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-96.googlebot.com
3 2 3.64% 2 11.76% 1 0.94% 1 2.86% ec2-52-14-222-215.us-east-2.compute.amazonaws.com
4 2 3.64% 0 0.00% 0 0.00% 0 0.00% ns382403.ip-46-105-99.eu
5 2 3.64% 2 11.76% 36 28.14% 0 0.00% ns508140.ip-192-95-29.net
6 1 1.82% 1 5.88% 1 0.47% 1 2.86% 104.248.15.131
7 1 1.82% 0 0.00% 0 0.04% 1 2.86% 113-164-172-163.rev.cloud.scaleway.com
8 1 1.82% 0 0.00% 0 0.04% 1 2.86% 137-161-172-163.rev.cloud.scaleway.com
9 1 1.82% 1 5.88% 1 0.47% 1 2.86% 157.245.13.89
10 1 1.82% 1 5.88% 1 0.47% 1 2.86% 157.245.220.238
11 1 1.82% 1 5.88% 36 28.11% 1 2.86% 167.71.183.36
12 1 1.82% 0 0.00% 0 0.04% 0 0.00% 167.71.91.246
13 1 1.82% 0 0.00% 0 0.04% 1 2.86% 179.61.191.55
14 1 1.82% 0 0.00% 0 0.04% 1 2.86% 181.215.64.165
15 1 1.82% 0 0.00% 0 0.04% 1 2.86% 191.101.95.230
16 1 1.82% 0 0.00% 0 0.04% 1 2.86% 191.96.84.61
17 1 1.82% 0 0.00% 0 0.04% 1 2.86% 209.17.96.10.rdns.cloudsystemnetworks.com
18 1 1.82% 0 0.00% 0 0.04% 1 2.86% 209.17.96.122.rdns.cloudsystemnetworks.com
19 1 1.82% 0 0.00% 0 0.03% 1 2.86% 209.17.96.130.rdns.cloudsystemnetworks.com
20 1 1.82% 0 0.00% 0 0.03% 1 2.86% 209.17.96.226.rdns.cloudsystemnetworks.com
21 1 1.82% 0 0.00% 0 0.04% 1 2.86% 209.17.96.42.rdns.cloudsystemnetworks.com
22 1 1.82% 0 0.00% 0 0.04% 1 2.86% 209.17.96.74.rdns.cloudsystemnetworks.com
23 1 1.82% 0 0.00% 0 0.03% 1 2.86% 209.17.96.82.rdns.cloudsystemnetworks.com
24 1 1.82% 0 0.00% 0 0.03% 1 2.86% 209.17.97.114.rdns.cloudsystemnetworks.com
25 1 1.82% 0 0.00% 0 0.03% 1 2.86% 209.17.97.34.rdns.cloudsystemnetworks.com
26 1 1.82% 0 0.00% 0 0.04% 1 2.86% 242-154-172-163.rev.cloud.scaleway.com
27 1 1.82% 1 5.88% 1 0.47% 1 2.86% 250-241-15-51.rev.cloud.scaleway.com
28 1 1.82% 0 0.00% 0 0.04% 1 2.86% 38.145.80.8
29 1 1.82% 0 0.00% 0 0.03% 1 2.86% 64.225.29.244
30 1 1.82% 1 5.88% 1 0.47% 1 2.86% 64.225.57.233

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.64% 2 11.76% 36 28.14% 0 0.00% ns508140.ip-192-95-29.net
2 1 1.82% 1 5.88% 36 28.11% 1 2.86% 167.71.183.36
3 1 1.82% 1 5.88% 36 28.10% 1 2.86% 64.225.62.215
4 1 1.82% 1 5.88% 12 9.09% 1 2.86% server144.365localanews.com
5 2 3.64% 2 11.76% 1 0.94% 1 2.86% ec2-52-14-222-215.us-east-2.compute.amazonaws.com
6 1 1.82% 1 5.88% 1 0.47% 1 2.86% 104.248.15.131
7 1 1.82% 1 5.88% 1 0.47% 1 2.86% 157.245.13.89
8 1 1.82% 1 5.88% 1 0.47% 1 2.86% 157.245.220.238
9 1 1.82% 1 5.88% 1 0.47% 1 2.86% 250-241-15-51.rev.cloud.scaleway.com
10 1 1.82% 1 5.88% 1 0.47% 1 2.86% 64.225.57.233

Top 3 of 3 Total Referrers
# Hits Referrer
1 53 96.36% - (Direct Request)
2 1 1.82% http://autodiscover.gatagahawela.lk
3 1 1.82% http://www.bing.com/search

Top 15 of 19 Total User Agents
# Hits User Agent
1 10 18.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 16.36% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 8 14.55% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 4 7.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
5 4 7.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 3 5.45% Go-http-client/1.1
7 3 5.45% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 2 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
9 2 3.64% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
10 1 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 1 1.82% Mozilla/5.0 (Linux; Android 5.1.1; SM-G928X Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile S
12 1 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
13 1 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
14 1 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
15 1 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 31 56.36% 8 47.06% 17 12.86% Commercial (com)
2 19 34.55% 7 41.18% 76 58.97% Unresolved/Unknown
3 3 5.45% 0 0.00% 0 0.04% European Union
4 2 3.64% 2 11.76% 36 28.14% Network (net)


Generated by Webalizer Version 2.23