Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 14 | 0 | 4 | 3 | 40 | 14 | 14 | 16 | 0 | 58 |
Jan 2021 | 8 | 1 | 3 | 2 | 125 | 56 | 88 | 105 | 45 | 267 |
Dec 2020 | 5 | 0 | 3 | 3 | 30 | 12 | 27 | 28 | 0 | 52 |
Totals | 82 | 129 | 149 | 45 | 377 | |||||
Generated by Webalizer Version 2.23 |