Usage Statistics for gatagahawela.lk

Summary Period: November 2020
Generated 01-Dec-2020 12:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 393
Total Files 0
Total Pages 167
Total Visits 131
Total KBytes 91
Total Unique Sites 159
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 47
Hits per Day 13 61
Files per Day 0 0
Pages per Day 5 20
Sites per Day 5 29
Visits per Day 4 10
KBytes per Day 3 16
Hits by Response Code
Code 301 - Moved Permanently 100.00% 393

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 20 5.09% 0 0.00% 7 4.19% 7 5.34% 10 6.29% 5 5.19%
2 6 1.53% 0 0.00% 4 2.40% 4 3.05% 4 2.52% 1 1.53%
3 11 2.80% 0 0.00% 5 2.99% 5 3.82% 7 4.40% 3 2.84%
4 61 15.52% 0 0.00% 10 5.99% 10 7.63% 21 13.21% 16 18.15%
5 23 5.85% 0 0.00% 20 11.98% 7 5.34% 9 5.66% 5 5.87%
6 9 2.29% 0 0.00% 6 3.59% 6 4.58% 6 3.77% 2 1.81%
7 8 2.04% 0 0.00% 4 2.40% 4 3.05% 7 4.40% 2 2.06%
8 9 2.29% 0 0.00% 5 2.99% 5 3.82% 8 5.03% 2 1.80%
9 12 3.05% 0 0.00% 1 0.60% 1 0.76% 6 3.77% 3 3.17%
10 8 2.04% 0 0.00% 4 2.40% 4 3.05% 7 4.40% 1 1.56%
11 2 0.51% 0 0.00% 1 0.60% 1 0.76% 2 1.26% 0 0.51%
12 13 3.31% 0 0.00% 2 1.20% 2 1.53% 6 3.77% 3 2.92%
13 10 2.54% 0 0.00% 4 2.40% 4 3.05% 8 5.03% 2 2.60%
14 31 7.89% 0 0.00% 4 2.40% 4 3.05% 29 18.24% 7 8.10%
15 14 3.56% 0 0.00% 3 1.80% 3 2.29% 8 5.03% 3 3.67%
16 7 1.78% 0 0.00% 5 2.99% 5 3.82% 7 4.40% 2 1.79%
17 12 3.05% 0 0.00% 5 2.99% 4 3.05% 8 5.03% 2 2.61%
18 18 4.58% 0 0.00% 8 4.79% 4 3.05% 8 5.03% 4 4.68%
19 14 3.56% 0 0.00% 5 2.99% 2 1.53% 5 3.14% 3 3.65%
20 17 4.33% 0 0.00% 16 9.58% 4 3.05% 5 3.14% 3 3.83%
21 6 1.53% 0 0.00% 4 2.40% 4 3.05% 3 1.89% 1 1.53%
22 4 1.02% 0 0.00% 2 1.20% 2 1.53% 3 1.89% 1 1.04%
23 10 2.54% 0 0.00% 1 0.60% 1 0.76% 4 2.52% 2 2.64%
24 6 1.53% 0 0.00% 5 2.99% 5 3.82% 5 3.14% 1 1.02%
25 8 2.04% 0 0.00% 6 3.59% 5 3.82% 5 3.14% 2 2.05%
26 10 2.54% 0 0.00% 6 3.59% 5 3.82% 8 5.03% 2 2.58%
27 8 2.04% 0 0.00% 7 4.19% 6 4.58% 6 3.77% 1 1.54%
28 13 3.31% 0 0.00% 7 4.19% 7 5.34% 11 6.92% 3 3.33%
29 12 3.05% 0 0.00% 4 2.40% 4 3.05% 6 3.77% 3 3.13%
30 11 2.80% 0 0.00% 6 3.59% 6 4.58% 7 4.40% 3 2.82%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 13.49% 0 0 0.00% 0 5 2.99% 1 15 16.59%
1 1 32 8.14% 0 0 0.00% 0 22 13.17% 0 7 8.23%
2 0 19 4.83% 0 0 0.00% 0 8 4.79% 0 4 4.89%
3 0 17 4.33% 0 0 0.00% 0 4 2.40% 0 4 4.44%
4 0 7 1.78% 0 0 0.00% 0 4 2.40% 0 2 1.80%
5 0 13 3.31% 0 0 0.00% 0 6 3.59% 0 3 3.37%
6 0 11 2.80% 0 0 0.00% 0 4 2.40% 0 3 2.87%
7 0 15 3.82% 0 0 0.00% 0 3 1.80% 0 4 3.93%
8 0 4 1.02% 0 0 0.00% 0 2 1.20% 0 1 1.02%
9 0 7 1.78% 0 0 0.00% 0 5 2.99% 0 2 1.78%
10 0 13 3.31% 0 0 0.00% 0 9 5.39% 0 3 2.84%
11 0 4 1.02% 0 0 0.00% 0 2 1.20% 0 1 1.03%
12 0 12 3.05% 0 0 0.00% 0 6 3.59% 0 3 3.10%
13 0 3 0.76% 0 0 0.00% 0 1 0.60% 0 1 0.78%
14 0 5 1.27% 0 0 0.00% 0 3 1.80% 0 1 1.29%
15 1 30 7.63% 0 0 0.00% 0 16 9.58% 0 7 7.23%
16 1 38 9.67% 0 0 0.00% 0 4 2.40% 0 9 9.98%
17 0 8 2.04% 0 0 0.00% 0 4 2.40% 0 1 1.56%
18 0 20 5.09% 0 0 0.00% 0 8 4.79% 0 5 5.20%
19 1 30 7.63% 0 0 0.00% 0 18 10.78% 0 7 7.75%
20 0 10 2.54% 0 0 0.00% 0 4 2.40% 0 2 2.59%
21 0 24 6.11% 0 0 0.00% 0 14 8.38% 0 5 5.68%
22 0 6 1.53% 0 0 0.00% 0 6 3.59% 0 0 0.00%
23 0 12 3.05% 0 0 0.00% 0 9 5.39% 0 2 2.07%

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 33 8.40% 0 0.00% 10 10.61% 0 0.00% server.ggc.pts.mybluehost.me
2 27 6.87% 0 0.00% 6 6.92% 3 2.29% 107-175-156-144-host.colocrossing.com
3 21 5.34% 0 0.00% 5 5.54% 0 0.00% 216.244.66.232
4 14 3.56% 0 0.00% 3 3.60% 7 5.34% crawl-66-249-75-170.googlebot.com
5 13 3.31% 0 0.00% 3 3.31% 1 0.76% 107.175.156.144
6 9 2.29% 0 0.00% 2 2.30% 6 4.58% crawl-66-249-75-168.googlebot.com
7 7 1.78% 0 0.00% 2 1.80% 5 3.82% 66.249.79.47
8 7 1.78% 0 0.00% 2 1.80% 5 3.82% crawl-66-249-75-172.googlebot.com
9 6 1.53% 0 0.00% 1 1.55% 3 2.29% crawl-66-249-73-110.googlebot.com
10 6 1.53% 0 0.00% 1 1.53% 3 2.29% crawl-66-249-79-137.googlebot.com
11 6 1.53% 0 0.00% 1 1.54% 4 3.05% crawl-66-249-79-50.googlebot.com
12 6 1.53% 0 0.00% 1 1.57% 0 0.00% ns347724.ip-37-187-135.eu
13 5 1.27% 0 0.00% 1 1.29% 3 2.29% crawl-66-249-79-44.googlebot.com
14 4 1.02% 0 0.00% 1 1.04% 2 1.53% crawl-66-249-66-81.googlebot.com
15 4 1.02% 0 0.00% 1 1.01% 4 3.05% crawl-66-249-73-112.googlebot.com
16 4 1.02% 0 0.00% 1 1.05% 1 0.76% crawl-66-249-73-114.googlebot.com
17 4 1.02% 0 0.00% 1 1.05% 0 0.00% ns3041640.ip-188-165-194.eu
18 4 1.02% 0 0.00% 1 1.06% 0 0.00% ns510409.ip-192-95-30.net
19 3 0.76% 0 0.00% 1 0.80% 0 0.00% 103.55.33.21
20 3 0.76% 0 0.00% 1 0.80% 0 0.00% 110.237.73.34.bc.googleusercontent.com
21 3 0.76% 0 0.00% 1 0.78% 1 0.76% 173.249.2.13
22 3 0.76% 0 0.00% 1 0.80% 0 0.00% 206.37.196.35.bc.googleusercontent.com
23 3 0.76% 0 0.00% 1 0.80% 0 0.00% 271422.cloudwaysapps.com
24 3 0.76% 0 0.00% 1 0.80% 0 0.00% 34.68.114.57
25 3 0.76% 0 0.00% 1 0.80% 0 0.00% 34.73.10.30
26 3 0.76% 0 0.00% 1 0.79% 0 0.00% 46.105.243.22
27 3 0.76% 0 0.00% 1 0.78% 1 0.76% 5.9.154.69
28 3 0.76% 0 0.00% 1 0.79% 0 0.00% 51.178.52.84
29 3 0.76% 0 0.00% 1 0.76% 2 1.53% crawl-66-249-69-121.googlebot.com
30 3 0.76% 0 0.00% 1 0.77% 1 0.76% crawl-66-249-69-123.googlebot.com

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 8.40% 0 0.00% 10 10.61% 0 0.00% server.ggc.pts.mybluehost.me
2 27 6.87% 0 0.00% 6 6.92% 3 2.29% 107-175-156-144-host.colocrossing.com
3 21 5.34% 0 0.00% 5 5.54% 0 0.00% 216.244.66.232
4 14 3.56% 0 0.00% 3 3.60% 7 5.34% crawl-66-249-75-170.googlebot.com
5 13 3.31% 0 0.00% 3 3.31% 1 0.76% 107.175.156.144
6 9 2.29% 0 0.00% 2 2.30% 6 4.58% crawl-66-249-75-168.googlebot.com
7 7 1.78% 0 0.00% 2 1.80% 5 3.82% 66.249.79.47
8 7 1.78% 0 0.00% 2 1.80% 5 3.82% crawl-66-249-75-172.googlebot.com
9 6 1.53% 0 0.00% 1 1.57% 0 0.00% ns347724.ip-37-187-135.eu
10 6 1.53% 0 0.00% 1 1.55% 3 2.29% crawl-66-249-73-110.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 390 99.24% - (Direct Request)
2 3 0.76% http://baidu.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 73 18.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66 16.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 36 9.16% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 34 8.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
5 26 6.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 24 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 22 5.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 14 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
9 14 3.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 12 3.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
11 9 2.29% Cpanel-HTTP-Client/1.0
12 6 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 5 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
14 4 1.02% Go-http-client/1.1
15 4 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for November 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 167 42.49% 0 0.00% 39 43.27% Commercial (com)
2 122 31.04% 0 0.00% 25 27.05% Unresolved/Unknown
3 33 8.40% 0 0.00% 10 10.61% Montenegro
4 24 6.11% 0 0.00% 6 6.35% European Union
5 19 4.83% 0 0.00% 5 5.18% Network (net)
6 7 1.78% 0 0.00% 2 1.78% Germany
7 4 1.02% 0 0.00% 1 1.25% Non-Profit (org)
8 3 0.76% 0 0.00% 1 0.80% France
9 3 0.76% 0 0.00% 1 0.80% Turkey
10 3 0.76% 0 0.00% 1 0.83% Viet Nam
11 2 0.51% 0 0.00% 0 0.50% British Indian Ocean Territory
12 1 0.25% 0 0.00% 0 0.29% Japan
13 1 0.25% 0 0.00% 0 0.26% Netherlands
14 1 0.25% 0 0.00% 0 0.27% Norway
15 1 0.25% 0 0.00% 0 0.25% Russian Federation
16 1 0.25% 0 0.00% 0 0.26% Thailand
17 1 0.25% 0 0.00% 0 0.25% Tokelau


Generated by Webalizer Version 2.23