Usage Statistics for gatagahawela.lk

Summary Period: October 2019
Generated 01-Nov-2019 05:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 127
Total Files 72
Total Pages 47
Total Visits 46
Total KBytes 28
Total Unique Sites 50
Total Unique URLs 17
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 32
Hits per Day 8 32
Files per Day 4 32
Pages per Day 3 10
Sites per Day 3 12
Visits per Day 3 10
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 56.69% 72
Code 206 - Partial Content 1.57% 2
Code 404 - Not Found 41.73% 53

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
17 32 25.20% 32 44.44% 1 2.13% 1 2.17% 6 12.00% 2 8.76%
18 4 3.15% 3 4.17% 3 6.38% 3 6.52% 4 8.00% 2 6.45%
19 3 2.36% 2 2.78% 2 4.26% 2 4.35% 3 6.00% 1 4.30%
20 2 1.57% 0 0.00% 0 0.00% 0 0.00% 2 4.00% 0 0.00%
21 3 2.36% 1 1.39% 1 2.13% 1 2.17% 3 6.00% 1 2.15%
22 5 3.94% 0 0.00% 1 2.13% 1 2.17% 4 8.00% 0 0.00%
23 4 3.15% 1 1.39% 2 4.26% 2 4.35% 1 2.00% 1 2.15%
24 2 1.57% 1 1.39% 1 2.13% 1 2.17% 1 2.00% 1 2.75%
25 7 5.51% 2 2.78% 3 6.38% 2 4.35% 5 10.00% 1 4.30%
26 9 7.09% 4 5.56% 5 10.64% 5 10.87% 7 14.00% 3 9.20%
27 18 14.17% 8 11.11% 10 21.28% 10 21.74% 12 24.00% 5 17.91%
28 10 7.87% 4 5.56% 4 8.51% 4 8.70% 5 10.00% 3 9.20%
29 12 9.45% 6 8.33% 6 12.77% 6 13.04% 5 10.00% 4 14.20%
30 10 7.87% 5 6.94% 5 10.64% 5 10.87% 5 10.00% 3 11.46%
31 6 4.72% 3 4.17% 3 6.38% 3 6.52% 1 2.00% 2 7.16%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 37 29.13% 2 34 47.22% 0 3 6.38% 0 4 13.06%
1 0 4 3.15% 0 3 4.17% 0 3 6.38% 0 2 6.45%
2 0 5 3.94% 0 2 2.78% 0 2 4.26% 0 1 4.90%
3 0 4 3.15% 0 3 4.17% 0 3 6.38% 0 2 6.56%
4 0 6 4.72% 0 3 4.17% 0 3 6.38% 0 2 7.05%
5 0 4 3.15% 0 3 4.17% 0 3 6.38% 0 2 7.05%
6 0 5 3.94% 0 2 2.78% 0 2 4.26% 0 1 5.00%
7 0 6 4.72% 0 2 2.78% 0 2 4.26% 0 1 4.41%
8 0 4 3.15% 0 1 1.39% 0 1 2.13% 0 1 2.75%
9 0 3 2.36% 0 1 1.39% 0 1 2.13% 0 1 2.15%
10 0 6 4.72% 0 3 4.17% 0 3 6.38% 0 2 7.05%
11 0 3 2.36% 0 1 1.39% 0 1 2.13% 0 1 2.15%
12 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.57% 0 0 0.00% 0 1 2.13% 0 0 0.00%
14 0 8 6.30% 0 4 5.56% 0 6 12.77% 0 3 9.20%
15 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.79% 0 1 1.39% 0 1 2.13% 0 1 2.15%
18 0 3 2.36% 0 1 1.39% 0 1 2.13% 0 1 2.15%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 7.09% 0 3 4.17% 0 4 8.51% 0 2 7.05%
21 0 3 2.36% 0 1 1.39% 0 1 2.13% 0 1 2.15%
22 0 8 6.30% 0 3 4.17% 0 5 10.64% 0 2 6.45%
23 0 3 2.36% 0 1 1.39% 0 1 2.13% 0 1 2.26%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 31 24.41% 17 60.24% /
2 8 6.30% 6 21.96% /.well-known/
3 4 3.15% 3 9.03% /.well-known/acme-challenge/
4 4 3.15% 0 1.20% /.well-known/acme-challenge/31qXaNQtbliiiNqsz0Arh_UkTYrB-6DxJ5mrl65luFw
5 4 3.15% 0 1.20% /.well-known/acme-challenge/e0xlYlecoIkQ9jgdLKndT0yu7y5Pxea8gaU0jk4qQYo
6 4 3.15% 0 1.20% /.well-known/acme-challenge/egyqzDH8PoVECqab_74weRDy-eCzvPfaM6jYYUptZ2c
7 4 3.15% 0 1.20% /.well-known/acme-challenge/nHOglBJv-Aat_Za4mz_Kn8V5YExKJP3j_eVHbtkf0PQ
8 4 3.15% 0 1.20% /.well-known/acme-challenge/xxvSHmDKyIoqRZsKOHBau8nvDP7-Suwq6VmyjY2QZQM
9 3 2.36% 0 0.90% /.well-known/acme-challenge/Lf4Td7fHveF1UY5pCxSF6RyKNh6xY23o57ABq-Zb-AY
10 1 0.79% 0 0.22% /.well-known/acme-challenge/0CH4PLI7-CETNSWI9UGBEKXR7P9D3TYL
11 1 0.79% 0 0.30% /.well-known/acme-challenge/40D-Ljb-uUYAS8ioDJ1CMZp1ef2f6-9AESxlKjT_Pn4
12 1 0.79% 0 0.22% /.well-known/acme-challenge/A3GVW28H-IVSSOVSV72SMLY_EG35ZQCR
13 1 0.79% 0 0.22% /.well-known/acme-challenge/P2KAT39UEBQJ6DSVO1_K681Z7LRAS_TQ
14 1 0.79% 0 0.22% /.well-known/acme-challenge/PB8R2E7GRGY_N14E3QGLESY102ZA9ZCP
15 1 0.79% 0 0.22% /.well-known/acme-challenge/SBFNVEIPHSID2-DE461OSALDIDZMREA6
16 1 0.79% 0 0.22% /.well-known/acme-challenge/UANBONC6OQ47-DNMW5ML4M4YR9QUMKBM
17 1 0.79% 0 0.22% /.well-known/acme-challenge/YZUY45D4W8GZM4MRFIV943K4F55ZC1WD

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 31 24.41% 17 60.24% /
2 8 6.30% 6 21.96% /.well-known/
3 4 3.15% 3 9.03% /.well-known/acme-challenge/
4 4 3.15% 0 1.20% /.well-known/acme-challenge/31qXaNQtbliiiNqsz0Arh_UkTYrB-6DxJ5mrl65luFw
5 4 3.15% 0 1.20% /.well-known/acme-challenge/e0xlYlecoIkQ9jgdLKndT0yu7y5Pxea8gaU0jk4qQYo
6 4 3.15% 0 1.20% /.well-known/acme-challenge/egyqzDH8PoVECqab_74weRDy-eCzvPfaM6jYYUptZ2c
7 4 3.15% 0 1.20% /.well-known/acme-challenge/nHOglBJv-Aat_Za4mz_Kn8V5YExKJP3j_eVHbtkf0PQ
8 4 3.15% 0 1.20% /.well-known/acme-challenge/xxvSHmDKyIoqRZsKOHBau8nvDP7-Suwq6VmyjY2QZQM
9 3 2.36% 0 0.90% /.well-known/acme-challenge/Lf4Td7fHveF1UY5pCxSF6RyKNh6xY23o57ABq-Zb-AY
10 1 0.79% 0 0.30% /.well-known/acme-challenge/40D-Ljb-uUYAS8ioDJ1CMZp1ef2f6-9AESxlKjT_Pn4

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 31 24.41% 31 72.09% /
2 8 6.30% 8 18.60% /.well-known/
3 4 3.15% 4 9.30% /.well-known/acme-challenge/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 31 24.41% 29 70.73% /
2 8 6.30% 8 19.51% /.well-known/
3 4 3.15% 4 9.76% /.well-known/acme-challenge/

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 42 33.07% 19 26.39% 13 46.06% 21 45.65% 216.244.66.232
2 23 18.11% 23 31.94% 2 6.35% 0 0.00% server.ggc.pts.mybluehost.me
3 4 3.15% 2 2.78% 1 4.30% 2 4.35% crawl-66-249-79-144.googlebot.com
4 3 2.36% 1 1.39% 1 2.15% 2 4.35% crawl-66-249-79-140.googlebot.com
5 3 2.36% 3 4.17% 0 0.90% 0 0.00% outbound1.letsencrypt.org
6 2 1.57% 1 1.39% 1 2.15% 1 2.17% 100-43-85-117.spider.yandex.com
7 2 1.57% 1 1.39% 1 2.15% 1 2.17% 173.252.95.30
8 2 1.57% 0 0.00% 0 0.00% 0 0.00% 61.189.240.35.bc.googleusercontent.com
9 2 1.57% 1 1.39% 1 2.15% 1 2.17% 66.249.79.144
10 2 1.57% 1 1.39% 1 2.15% 1 2.17% crawl-66-249-79-142.googlebot.com
11 2 1.57% 2 2.78% 0 0.60% 0 0.00% ec2-3-14-255-131.us-east-2.compute.amazonaws.com
12 2 1.57% 2 2.78% 0 0.60% 0 0.00% ec2-34-222-229-130.us-west-2.compute.amazonaws.com
13 1 0.79% 0 0.00% 0 0.00% 0 0.00% 123.125.67.221
14 1 0.79% 0 0.00% 0 0.00% 0 0.00% 142.93.44.83
15 1 0.79% 0 0.00% 0 0.00% 0 0.00% 159.89.1.19
16 1 0.79% 1 1.39% 0 0.00% 1 2.17% 173.252.95.3
17 1 0.79% 1 1.39% 1 2.15% 1 2.17% 173.252.95.35
18 1 0.79% 0 0.00% 0 0.00% 0 0.00% 206.189.52.160
19 1 0.79% 0 0.00% 0 0.00% 0 0.00% 206.189.90.215
20 1 0.79% 0 0.00% 0 0.00% 0 0.00% 220.181.51.120
21 1 0.79% 0 0.00% 0 0.00% 0 0.00% 220.181.51.90
22 1 0.79% 0 0.00% 0 0.00% 0 0.00% 46.101.187.122
23 1 0.79% 1 1.39% 0 0.00% 1 2.17% 69.171.251.25
24 1 0.79% 1 1.39% 1 2.15% 1 2.17% 69.171.251.6
25 1 0.79% 0 0.00% 0 0.00% 0 0.00% 72.52.207.133
26 1 0.79% 0 0.00% 0 0.00% 0 0.00% 76.21.225.35.bc.googleusercontent.com
27 1 0.79% 0 0.00% 0 0.00% 0 0.00% 85.10.22.166
28 1 0.79% 1 1.39% 0 0.00% 1 2.17% 87.120.254.114
29 1 0.79% 1 1.39% 1 2.15% 1 2.17% baiduspider-123-125-71-42.crawl.baidu.com
30 1 0.79% 1 1.39% 1 2.15% 1 2.17% baiduspider-220-181-108-178.crawl.baidu.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 33.07% 19 26.39% 13 46.06% 21 45.65% 216.244.66.232
2 23 18.11% 23 31.94% 2 6.35% 0 0.00% server.ggc.pts.mybluehost.me
3 4 3.15% 2 2.78% 1 4.30% 2 4.35% crawl-66-249-79-144.googlebot.com
4 2 1.57% 1 1.39% 1 2.15% 1 2.17% 100-43-85-117.spider.yandex.com
5 2 1.57% 1 1.39% 1 2.15% 1 2.17% 173.252.95.30
6 1 0.79% 1 1.39% 1 2.15% 1 2.17% 173.252.95.35
7 2 1.57% 1 1.39% 1 2.15% 1 2.17% 66.249.79.144
8 1 0.79% 1 1.39% 1 2.15% 1 2.17% 69.171.251.6
9 1 0.79% 1 1.39% 1 2.15% 1 2.17% baiduspider-123-125-71-42.crawl.baidu.com
10 1 0.79% 1 1.39% 1 2.15% 1 2.17% baiduspider-220-181-108-178.crawl.baidu.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 127 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 42 33.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 24 18.90% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 15 11.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 7 5.51% Cpanel-HTTP-Client/1.0
5 7 5.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 3.15% Go-http-client/1.1
7 4 3.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 4 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4 3.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 3 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 3 2.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
12 3 2.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 2 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
14 2 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 2 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 61 48.03% 26 36.11% 15 54.67% Unresolved/Unknown
2 33 25.98% 19 26.39% 9 31.62% Commercial (com)
3 23 18.11% 23 31.94% 2 6.35% Montenegro
4 3 2.36% 3 4.17% 0 0.90% Non-Profit (org)
5 3 2.36% 3 4.17% 2 6.45% British Indian Ocean Territory
6 1 0.79% 0 0.00% 0 0.00% Network (net)
7 1 0.79% 0 0.00% 0 0.00% Colombia
8 1 0.79% 0 0.00% 0 0.00% Saudi Arabia
9 1 0.79% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23