Usage Statistics for gatagahawela.lk

Summary Period: December 2019
Generated 01-Jan-2020 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 149
Total Files 75
Total Pages 80
Total Visits 77
Total KBytes 46
Total Unique Sites 110
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 5
Hits per Day 4 21
Files per Day 2 12
Pages per Day 2 12
Sites per Day 3 17
Visits per Day 2 12
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 50.34% 75
Code 206 - Partial Content 1.34% 2
Code 404 - Not Found 48.32% 72

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 5 3.36% 3 4.00% 3 3.75% 3 3.90% 4 3.64% 2 4.00%
2 2 1.34% 1 1.33% 1 1.25% 1 1.30% 2 1.82% 1 1.33%
3 5 3.36% 3 4.00% 3 3.75% 3 3.90% 3 2.73% 2 4.00%
4 11 7.38% 7 9.33% 7 8.75% 5 6.49% 8 7.27% 4 9.33%
5 5 3.36% 1 1.33% 1 1.25% 1 1.30% 4 3.64% 1 1.33%
6 3 2.01% 2 2.67% 2 2.50% 2 2.60% 2 1.82% 1 2.67%
7 2 1.34% 1 1.33% 1 1.25% 1 1.30% 2 1.82% 1 1.33%
8 6 4.03% 2 2.67% 3 3.75% 3 3.90% 6 5.45% 1 2.67%
9 3 2.01% 1 1.33% 1 1.25% 1 1.30% 2 1.82% 1 1.33%
10 2 1.34% 1 1.33% 1 1.25% 1 1.30% 2 1.82% 1 1.33%
11 5 3.36% 2 2.67% 2 2.50% 2 2.60% 5 4.55% 1 2.67%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 2.68% 1 1.33% 1 1.25% 1 1.30% 3 2.73% 1 1.33%
14 5 3.36% 3 4.00% 3 3.75% 3 3.90% 5 4.55% 2 4.00%
15 8 5.37% 4 5.33% 4 5.00% 4 5.19% 7 6.36% 2 5.33%
16 2 1.34% 1 1.33% 1 1.25% 1 1.30% 2 1.82% 1 1.33%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 14 9.40% 12 16.00% 12 15.00% 12 15.58% 11 10.00% 7 16.00%
28 18 12.08% 9 12.00% 10 12.50% 10 12.99% 17 15.45% 5 12.00%
29 17 11.41% 7 9.33% 8 10.00% 8 10.39% 14 12.73% 4 9.33%
30 11 7.38% 7 9.33% 7 8.75% 7 9.09% 10 9.09% 4 9.33%
31 21 14.09% 7 9.33% 9 11.25% 8 10.39% 12 10.91% 4 9.33%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 9 6.04% 0 4 5.33% 0 4 5.00% 0 2 5.33%
2 0 3 2.01% 0 0 0.00% 0 1 1.25% 0 0 0.00%
3 0 5 3.36% 0 3 4.00% 0 3 3.75% 0 2 4.00%
4 0 9 6.04% 0 3 4.00% 0 4 5.00% 0 2 4.00%
5 0 4 2.68% 0 2 2.67% 0 2 2.50% 0 1 2.67%
6 0 9 6.04% 0 4 5.33% 0 4 5.00% 0 2 5.33%
7 0 11 7.38% 0 3 4.00% 0 4 5.00% 0 2 4.00%
8 0 4 2.68% 0 2 2.67% 0 3 3.75% 0 1 2.67%
9 0 6 4.03% 0 4 5.33% 0 4 5.00% 0 2 5.33%
10 0 4 2.68% 0 3 4.00% 0 3 3.75% 0 2 4.00%
11 0 4 2.68% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 10 6.71% 0 5 6.67% 0 6 7.50% 0 3 6.67%
13 0 4 2.68% 0 1 1.33% 0 1 1.25% 0 1 1.33%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 2.01% 0 1 1.33% 0 1 1.25% 0 1 1.33%
16 0 12 8.05% 0 6 8.00% 0 6 7.50% 0 4 8.00%
17 0 6 4.03% 0 2 2.67% 0 2 2.50% 0 1 2.67%
18 0 3 2.01% 0 2 2.67% 0 2 2.50% 0 1 2.67%
19 0 10 6.71% 0 5 6.67% 0 5 6.25% 0 3 6.67%
20 0 4 2.68% 0 3 4.00% 0 3 3.75% 0 2 4.00%
21 0 4 2.68% 0 2 2.67% 0 2 2.50% 0 1 2.67%
22 0 6 4.03% 0 3 4.00% 0 3 3.75% 0 2 4.00%
23 0 18 12.08% 0 17 22.67% 0 17 21.25% 0 10 22.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 77 51.68% 46 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 77 51.68% 46 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 51.68% 75 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 51.68% 74 100.00% /

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 5 3.36% 1 1.33% 1 1.33% 1 1.30% ns571186.ip-192-99-36.net
2 4 2.68% 3 4.00% 2 4.00% 1 1.30% 69.58.178.57
3 4 2.68% 1 1.33% 1 1.33% 1 1.30% crawl-66-249-75-196.googlebot.com
4 4 2.68% 3 4.00% 2 4.00% 3 3.90% crawl-66-249-75-249.googlebot.com
5 4 2.68% 1 1.33% 1 1.33% 1 1.30% crawl-66-249-75-251.googlebot.com
6 4 2.68% 1 1.33% 1 1.33% 1 1.30% ns382403.ip-46-105-99.eu
7 3 2.01% 1 1.33% 1 1.33% 2 2.60% crawl15.bl.semrush.com
8 2 1.34% 1 1.33% 1 1.33% 1 1.30% 100-43-85-117.spider.yandex.com
9 2 1.34% 2 2.67% 1 2.67% 2 2.60% 169.197.112.102
10 2 1.34% 1 1.33% 1 1.33% 1 1.30% 173.208.157.186
11 2 1.34% 2 2.67% 1 2.67% 2 2.60% 209.17.96.154.rdns.cloudsystemnetworks.com
12 2 1.34% 2 2.67% 1 2.67% 2 2.60% 66.249.75.223
13 2 1.34% 1 1.33% 1 1.33% 1 1.30% crawl-66-249-79-100.googlebot.com
14 2 1.34% 1 1.33% 1 1.33% 1 1.30% crawl-66-249-79-28.googlebot.com
15 2 1.34% 0 0.00% 0 0.00% 0 0.00% crawl31.bl.semrush.com
16 2 1.34% 1 1.33% 1 1.33% 1 1.30% crawl9.bl.semrush.com
17 2 1.34% 0 0.00% 0 0.00% 0 0.00% ec2-18-185-10-165.eu-central-1.compute.amazonaws.com
18 2 1.34% 1 1.33% 1 1.33% 1 1.30% ipv4-216-145-17-190.greenhousedata.net
19 2 1.34% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-2.search.msn.com
20 2 1.34% 2 2.67% 1 2.67% 2 2.60% msnbot-157-55-39-202.search.msn.com
21 2 1.34% 2 2.67% 1 2.67% 2 2.60% msnbot-157-55-39-55.search.msn.com
22 2 1.34% 2 2.67% 1 2.67% 2 2.60% msnbot-207-46-13-47.search.msn.com
23 2 1.34% 1 1.33% 1 1.33% 1 1.30% static.239.9.216.95.clients.your-server.de
24 2 1.34% 1 1.33% 1 1.33% 1 1.30% static.51.16.216.95.clients.your-server.de
25 2 1.34% 2 2.67% 1 2.67% 2 2.60% unn-84-17-42-15.cdn77.com
26 1 0.67% 0 0.00% 0 0.00% 0 0.00% 108.175.10.113
27 1 0.67% 1 1.33% 1 1.33% 1 1.30% 115.0.32.70.hosted.by.gigenet.com
28 1 0.67% 0 0.00% 0 0.00% 0 0.00% 118.217.181.116
29 1 0.67% 1 1.33% 1 1.33% 1 1.30% 135.143.51.84.dyn.plus.net
30 1 0.67% 1 1.33% 1 1.33% 1 1.30% 138.197.66.58

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.68% 3 4.00% 2 4.00% 1 1.30% 69.58.178.57
2 4 2.68% 3 4.00% 2 4.00% 3 3.90% crawl-66-249-75-249.googlebot.com
3 2 1.34% 2 2.67% 1 2.67% 2 2.60% 169.197.112.102
4 2 1.34% 2 2.67% 1 2.67% 2 2.60% 209.17.96.154.rdns.cloudsystemnetworks.com
5 2 1.34% 2 2.67% 1 2.67% 2 2.60% 66.249.75.223
6 2 1.34% 2 2.67% 1 2.67% 2 2.60% msnbot-157-55-39-202.search.msn.com
7 2 1.34% 2 2.67% 1 2.67% 2 2.60% msnbot-157-55-39-55.search.msn.com
8 2 1.34% 2 2.67% 1 2.67% 2 2.60% msnbot-207-46-13-47.search.msn.com
9 2 1.34% 2 2.67% 1 2.67% 2 2.60% unn-84-17-42-15.cdn77.com
10 2 1.34% 1 1.33% 1 1.33% 1 1.30% 100-43-85-117.spider.yandex.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 123 82.55% - (Direct Request)
2 17 11.41% http://gatagahawela.lk/
3 9 6.04% http://www.google.com.hk

Top 15 of 31 Total User Agents
# Hits User Agent
1 27 18.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 21 14.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 16 10.74% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 13 8.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 11 7.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 9 6.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 6 4.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 6 4.03% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 4 2.68% Mozilla/5.0 (compatible; ips-agent)
10 4 2.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 3 2.01% Go-http-client/1.1
12 3 2.01% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 3 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 2 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 2 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for December 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 81 54.36% 42 56.00% 26 56.00% Commercial (com)
2 36 24.16% 23 30.67% 13 28.00% Unresolved/Unknown
3 15 10.07% 9 12.00% 5 12.00% Network (net)
4 8 5.37% 1 1.33% 1 1.33% European Union
5 6 4.03% 2 2.67% 1 2.67% Germany
6 1 0.67% 0 0.00% 0 0.00% Colombia
7 1 0.67% 0 0.00% 0 0.00% Italy
8 1 0.67% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23