Program started on Thu, Apr 30 2020 at 12:14 PM.
Analyzed requests from Thu, Oct 17 2019 at 12:36 AM to Thu, Apr 30 2020 at 10:19 AM (196.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2020 at 12:14 PM.
Successful requests: 682 (35)
Average successful requests per day: 3 (4)
Successful requests for pages: 634 (35)
Average successful requests for pages per day: 3 (4)
Failed requests: 799 (12)
Distinct files requested: 69 (4)
Distinct hosts served: 376 (8)
Data transferred: 381.12 kilobytes (21.83 kilobytes)
Average data transferred per day: 1.94 kilobytes (3.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2019 | 74 | 43 | ![]() ![]() ![]() |
Nov 2019 | 125 | 125 | ![]() |
Dec 2019 | 77 | 77 | ![]() ![]() |
Jan 2020 | 117 | 117 | ![]() ![]() ![]() ![]() |
Feb 2020 | 28 | 28 | ![]() ![]() ![]() |
Mar 2020 | 141 | 124 | ![]() ![]() ![]() ![]() ![]() |
Apr 2020 | 120 | 120 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2019 (125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 61 | 61 | ![]() ![]() ![]() |
Mon | 93 | 93 | ![]() ![]() ![]() ![]() ![]() |
Tue | 103 | 103 | ![]() ![]() ![]() |
Wed | 85 | 85 | ![]() ![]() ![]() ![]() |
Thu | 132 | 84 | ![]() ![]() ![]() |
Fri | 96 | 96 | ![]() |
Sat | 112 | 112 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 84 | 36 | ![]() ![]() |
1 | 32 | 32 | ![]() |
2 | 29 | 29 | ![]() ![]() ![]() ![]() |
3 | 44 | 44 | ![]() ![]() ![]() |
4 | 35 | 35 | ![]() ![]() ![]() |
5 | 20 | 20 | ![]() ![]() |
6 | 21 | 21 | ![]() ![]() ![]() |
7 | 16 | 16 | ![]() |
8 | 21 | 21 | ![]() ![]() ![]() |
9 | 26 | 26 | ![]() ![]() ![]() |
10 | 24 | 24 | ![]() ![]() |
11 | 13 | 13 | ![]() ![]() ![]() |
12 | 22 | 22 | ![]() ![]() ![]() |
13 | 11 | 11 | ![]() ![]() ![]() |
14 | 28 | 28 | ![]() ![]() ![]() |
15 | 19 | 19 | ![]() ![]() ![]() |
16 | 38 | 38 | ![]() ![]() ![]() |
17 | 34 | 34 | ![]() ![]() |
18 | 26 | 26 | ![]() ![]() ![]() |
19 | 25 | 25 | ![]() ![]() ![]() |
20 | 43 | 43 | ![]() ![]() ![]() ![]() |
21 | 14 | 14 | ![]() ![]() ![]() |
22 | 26 | 26 | ![]() ![]() ![]() |
23 | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
682 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
139 | 22.33% | 66.249 |
69 | 12.04% | 216.244 |
43 | 6.86% | 46 |
40 | 0.80% | 162.144 |
33 | 5.27% | 209.17 |
27 | 4.04% | 34 |
23 | 3.19% | 69 |
23 | 2.08% | 173.252 |
20 | 3.19% | 40 |
16 | 2.55% | 157.55 |
16 | 2.55% | 5 |
14 | 2.23% | 52 |
13 | 2.08% | 167.114 |
12 | 0.96% | 66.220 |
11 | 1.76% | 54 |
11 | 1.76% | 207.46 |
10 | 1.46% | 18 |
9 | 1.44% | 84 |
9 | 1.44% | 100 |
8 | 1.28% | 65.154 |
136 | 20.70% | [not listed: 64 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://www.google.com.hk/ |
5 | http://gatagahawela.lk/cgi-bin/ |
1 | http://www.gatagahawela.lk/ |
1 | http://gatagahawela.lk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
34 | http://gatagahawela.lk/ |
6 | http://www.bing.com/ |
2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
112 | 112 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
70 | 70 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
47 | 47 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
42 | 42 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
40 | 40 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
35 | 35 | Go-http-client/1.1 |
34 | 34 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
33 | 33 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
27 | 27 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
12 | 12 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
9 | 9 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
5 | 5 | AGENT |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
4 | 4 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729.157 Mobile Safari/537.36 |
87 | 39 | [not listed: 36 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 326 | 294 | Netscape (compatible) |
2 | 205 | 205 | Safari |
191 | 191 | Safari/537 | |
9 | 9 | Safari/604 | |
2 | 2 | Safari/9537 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/535 | |
1 | 1 | Safari/605 | |
3 | 42 | 42 | facebookexternalhit |
42 | 42 | facebookexternalhit/1 | |
4 | 41 | 41 | Firefox |
10 | 10 | Firefox/63 | |
6 | 6 | Firefox/59 | |
5 | 5 | Firefox/57 | |
4 | 4 | Firefox/71 | |
4 | 4 | Firefox/28 | |
3 | 3 | Firefox/58 | |
3 | 3 | Firefox/68 | |
2 | 2 | Firefox/73 | |
1 | 1 | Firefox/60 | |
1 | 1 | Firefox/70 | |
5 | 35 | 35 | Go-http-client |
35 | 35 | Go-http-client/1 | |
6 | 7 | 7 | MSIE |
4 | 4 | MSIE/9 | |
3 | 3 | MSIE/8 | |
7 | 5 | 5 | AGENT |
8 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
9 | 1 | 1 | Mozilla |
16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 419 | 371 | OS unknown |
2 | 142 | 142 | Unix |
142 | 142 | Linux | |
3 | 82 | 82 | Windows |
55 | 55 | Windows NT | |
26 | 26 | Unknown Windows | |
1 | 1 | Windows XP | |
4 | 29 | 29 | Macintosh |
5 | 9 | 9 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
659 | 200 OK |
23 | 206 Partial content |
799 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 21 | |
1B- 10B | 0 | |
11B- 100B | 48 | 0.98% |
101B- 1kB | 613 | 99.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
634 | 99.02% | [directories] |
48 | 0.98% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
596 | 91.79% | [root directory] |
86 | 8.21% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
596 | 91.79% | Apr/30/20 10:19 AM | / |
20 | 3.19% | Apr/29/20 9:31 PM | /?C=M;O=A |
19 | 2.87% | Apr/28/20 5:31 PM | /?173.252.87.29 |
14 | 2.23% | Dec/10/19 12:00 PM | /?142.93.44.83 |
12 | 1.92% | Apr/17/20 3:26 AM | /?C=N;O=D |
11 | 1.76% | Apr/16/20 8:04 PM | /?C=D%3BO%3DA |
11 | 1.76% | Apr/28/20 3:06 AM | /?C=D;O=A |
10 | 1.44% | Mar/ 6/20 12:50 AM | /?198.27.81.94 |
10 | 1.60% | Apr/17/20 10:45 AM | /?C=M%3BO%3DA |
10 | 1.60% | Apr/10/20 8:33 AM | /?C=S;O=A |
24 | 4.89% | Apr/30/20 3:41 AM | /.well-known/ |
62 | 3.32% | Apr/29/20 7:51 PM | [not listed: 26 files] |