Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 541 | 53 | 43 | 7 | 48 | 18158 | 28 | 173 | 213 | 2165 |
Jan 2021 | 16 | 6 | 10 | 6 | 185 | 730 | 199 | 336 | 195 | 520 |
Dec 2020 | 8 | 4 | 4 | 4 | 49 | 22 | 39 | 42 | 40 | 76 |
Totals | 18910 | 266 | 551 | 448 | 2761 | |||||
Generated by Webalizer Version 2.23 |