Usage Statistics for gatagahawela.lk

Summary Period: November 2020
Generated 01-Dec-2020 12:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 679
Total Files 331
Total Pages 376
Total Visits 250
Total KBytes 953
Total Unique Sites 216
Total Unique URLs 35
Total Unique Referrers 32
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 50
Hits per Day 22 98
Files per Day 11 59
Pages per Day 12 44
Sites per Day 7 29
Visits per Day 8 17
KBytes per Day 32 318
Hits by Response Code
Code 200 - OK 48.75% 331
Code 400 - Bad Request 4.27% 29
Code 401 - Unauthorized 4.12% 28
Code 404 - Not Found 42.86% 291

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 27 3.98% 12 3.63% 14 3.72% 8 3.20% 11 5.09% 7 0.70%
2 8 1.18% 4 1.21% 4 1.06% 4 1.60% 5 2.31% 2 0.26%
3 13 1.91% 6 1.81% 6 1.60% 6 2.40% 8 3.70% 4 0.39%
4 98 14.43% 59 17.82% 44 11.70% 15 6.00% 23 10.65% 10 1.05%
5 58 8.54% 42 12.69% 29 7.71% 17 6.80% 17 7.87% 318 33.33%
6 18 2.65% 12 3.63% 15 3.99% 15 6.00% 17 7.87% 41 4.29%
7 26 3.83% 6 1.81% 16 4.26% 9 3.60% 11 5.09% 40 4.21%
8 49 7.22% 36 10.88% 22 5.85% 14 5.60% 16 7.41% 239 25.05%
9 18 2.65% 6 1.81% 6 1.60% 6 2.40% 7 3.24% 4 0.39%
10 18 2.65% 10 3.02% 13 3.46% 13 5.20% 17 7.87% 75 7.91%
11 4 0.59% 2 0.60% 2 0.53% 2 0.80% 3 1.39% 1 0.13%
12 17 2.50% 6 1.81% 6 1.60% 6 2.40% 8 3.70% 1 0.13%
13 18 2.65% 8 2.42% 12 3.19% 10 4.00% 11 5.09% 77 8.08%
14 33 4.86% 7 2.11% 7 1.86% 7 2.80% 29 13.43% 2 0.21%
15 46 6.77% 5 1.51% 34 9.04% 5 2.00% 7 3.24% 3 0.32%
16 11 1.62% 7 2.11% 7 1.86% 7 2.80% 8 3.70% 4 0.45%
17 13 1.91% 8 2.42% 8 2.13% 7 2.80% 9 4.17% 2 0.26%
18 23 3.39% 9 2.72% 9 2.39% 8 3.20% 12 5.56% 6 0.58%
19 8 1.18% 2 0.60% 2 0.53% 2 0.80% 5 2.31% 1 0.13%
20 8 1.18% 6 1.81% 6 1.60% 6 2.40% 6 2.78% 1 0.13%
21 8 1.18% 5 1.51% 5 1.33% 5 2.00% 5 2.31% 3 0.32%
22 16 2.36% 10 3.02% 13 3.46% 13 5.20% 9 4.17% 78 8.17%
23 13 1.91% 3 0.91% 3 0.80% 3 1.20% 6 2.78% 2 0.19%
24 14 2.06% 9 2.72% 11 2.93% 11 4.40% 12 5.56% 3 0.33%
25 11 1.62% 8 2.42% 8 2.13% 8 3.20% 8 3.70% 5 0.51%
26 13 1.91% 8 2.42% 8 2.13% 7 2.80% 11 5.09% 5 0.51%
27 44 6.48% 12 3.63% 42 11.17% 12 4.80% 10 4.63% 5 0.51%
28 15 2.21% 7 2.11% 8 2.13% 8 3.20% 10 4.63% 4 0.45%
29 17 2.50% 7 2.11% 7 1.86% 7 2.80% 9 4.17% 4 0.45%
30 14 2.06% 9 2.72% 9 2.39% 9 3.60% 9 4.17% 5 0.57%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 8.54% 1 51 15.41% 0 8 2.13% 1 43 4.52%
1 1 43 6.33% 0 16 4.83% 0 26 6.91% 0 11 1.13%
2 0 23 3.39% 0 9 2.72% 0 11 2.93% 0 6 0.59%
3 0 25 3.68% 0 8 2.42% 0 9 2.39% 0 5 0.52%
4 0 11 1.62% 0 6 1.81% 0 8 2.13% 1 40 4.17%
5 0 13 1.91% 0 7 2.11% 0 7 1.86% 0 4 0.45%
6 0 24 3.53% 0 10 3.02% 0 12 3.19% 1 42 4.43%
7 0 20 2.95% 0 8 2.42% 0 8 2.13% 3 77 8.05%
8 1 41 6.04% 0 6 1.81% 1 36 9.57% 0 4 0.39%
9 0 10 1.47% 0 6 1.81% 0 7 1.86% 0 4 0.39%
10 0 20 2.95% 0 13 3.93% 0 13 3.46% 1 41 4.33%
11 2 75 11.05% 1 34 10.27% 1 49 13.03% 8 240 25.15%
12 0 20 2.95% 0 9 2.72% 0 12 3.19% 0 6 0.59%
13 0 6 0.88% 0 4 1.21% 0 4 1.06% 1 38 4.01%
14 0 9 1.33% 0 5 1.51% 0 6 1.60% 0 3 0.32%
15 0 18 2.65% 0 10 3.02% 0 10 2.66% 0 4 0.38%
16 1 39 5.74% 0 7 2.11% 0 7 1.86% 0 2 0.20%
17 0 28 4.12% 0 17 5.14% 0 20 5.32% 1 44 4.62%
18 0 26 3.83% 0 10 3.02% 0 13 3.46% 1 41 4.35%
19 0 20 2.95% 0 7 2.11% 0 7 1.86% 1 40 4.20%
20 1 42 6.19% 0 8 2.42% 1 37 9.84% 0 5 0.52%
21 2 71 10.46% 1 51 15.41% 1 34 9.04% 8 249 26.11%
22 0 18 2.65% 0 15 4.53% 0 16 4.26% 0 2 0.20%
23 0 19 2.80% 0 14 4.23% 0 16 4.26% 0 4 0.39%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 224 32.99% 514 53.95% /
2 9 1.33% 6 0.60% /.well-known/acme-challenge/
3 6 0.88% 5 0.49% /.well-known/
4 4 0.59% 0 0.04% /.well-known/acme-challenge/6XnmwzXWXElPr8uiPxQnmdBM3JESwQaG9cFLv9A3GZ8
5 4 0.59% 0 0.04% /.well-known/acme-challenge/8hdMbA9tfJ03p-oalRMAoNZvvqyEfAmsxPG-ZfgZzUE
6 4 0.59% 0 0.04% /.well-known/acme-challenge/AD_MgQIKwxW0PUGjF2DHkIrHTUI6yzzz-FzthdA0dVo
7 4 0.59% 0 0.04% /.well-known/acme-challenge/JkNP8i3WKVIzAtYEam14zCT9Oy2KqkgNLylMgzBiRPw
8 4 0.59% 0 0.04% /.well-known/acme-challenge/MONg4dWWUpVDzQjQ6lQ1xbDXhTl4MJxBoEEjGmfv7BE
9 4 0.59% 0 0.04% /.well-known/acme-challenge/PZ0e3pKCEC7GKn-z4xCRfMxDHPYuoiqakQic7RvaQgk
10 4 0.59% 0 0.04% /.well-known/acme-challenge/f2GkEihm8ocQcPt6Mz08ldsSg51MV5btb9FCHIeeOSA
11 4 0.59% 0 0.04% /.well-known/acme-challenge/kNzwUkDGNPO9JJBaf-ITdA7wkh0giLZZigd_L_g1hi4
12 4 0.59% 0 0.04% /.well-known/acme-challenge/mNSNfZR3RCccoUD_AudMzQZIRuqA5h4GRzbOr87ywX0
13 4 0.59% 1 0.13% /cPanel_magic_revision_1367939029/unprotected/cpanel/images/icon-username.png
14 4 0.59% 4 0.42% /cPanel_magic_revision_1367939222/unprotected/cpanel/images/notice-error.png
15 4 0.59% 2 0.18% /cPanel_magic_revision_1367939231/unprotected/cpanel/images/icon-password.png
16 4 0.59% 2 0.22% /cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
17 4 0.59% 88 9.19% /cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
18 4 0.59% 89 9.29% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
19 4 0.59% 89 9.39% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
20 4 0.59% 127 13.35% /cPanel_magic_revision_1583361355/unprotected/cpanel/style_v2_optimized.css
21 3 0.44% 3 0.33% /cPanel_magic_revision_1367938824/unprotected/cpanel/images/warning.png
22 3 0.44% 3 0.30% /cPanel_magic_revision_1367938868/unprotected/cpanel/images/notice-info.png
23 3 0.44% 3 0.30% /cPanel_magic_revision_1367938979/unprotected/cpanel/images/notice-success.png
24 2 0.29% 2 0.18% /cPanel_magic_revision_1454289519/unprotected/cpanel/images/cp-logo.svg
25 2 0.29% 5 0.54% /cPanel_magic_revision_1454289552/unprotected/cpanel/images/cpanel-logo.svg
26 2 0.29% 5 0.49% /cPanel_magic_revision_1454289568/unprotected/cpanel/images/webmail-logo.svg
27 1 0.15% 0 0.01% /.well-known/acme-challenge/-DJO-6T_-OBO2YPV51SFVQZVC77ON3J3
28 1 0.15% 0 0.01% /.well-known/acme-challenge/0MFSLM0EDA751Y-UT8UHOFS36QM7OHJ6
29 1 0.15% 0 0.01% /.well-known/acme-challenge/40ITMPXWV3I6B9476Q1D0-WK_EO-231C
30 1 0.15% 0 0.01% /.well-known/acme-challenge/5V5AUTS2JAMOTN4P-Y1EKKLI0_NP9XWL

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 224 32.99% 514 53.95% /
2 4 0.59% 127 13.35% /cPanel_magic_revision_1583361355/unprotected/cpanel/style_v2_optimized.css
3 4 0.59% 89 9.39% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
4 4 0.59% 89 9.29% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
5 4 0.59% 88 9.19% /cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
6 9 1.33% 6 0.60% /.well-known/acme-challenge/
7 2 0.29% 5 0.54% /cPanel_magic_revision_1454289552/unprotected/cpanel/images/cpanel-logo.svg
8 2 0.29% 5 0.49% /cPanel_magic_revision_1454289568/unprotected/cpanel/images/webmail-logo.svg
9 6 0.88% 5 0.49% /.well-known/
10 4 0.59% 4 0.42% /cPanel_magic_revision_1367939222/unprotected/cpanel/images/notice-error.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 224 32.99% 232 94.69% /
2 9 1.33% 7 2.86% /.well-known/acme-challenge/
3 6 0.88% 6 2.45% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 224 32.99% 227 94.58% /
2 9 1.33% 9 3.75% /.well-known/acme-challenge/
3 6 0.88% 4 1.67% /.well-known/

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 44 6.48% 23 6.95% 15 1.60% 21 8.40% 216.244.66.232
2 31 4.57% 2 0.60% 1 0.13% 2 0.80% 34.123.189.223
3 31 4.57% 2 0.60% 1 0.13% 2 0.80% 35.226.230.167
4 31 4.57% 2 0.60% 1 0.13% 2 0.80% ec2-100-26-152-203.compute-1.amazonaws.com
5 22 3.24% 15 4.53% 120 12.55% 2 0.80% hn.kd.ny.adsl
6 13 1.91% 13 3.93% 107 11.26% 2 0.80% 180.163.220.68
7 12 1.77% 0 0.00% 1 0.06% 1 0.40% 45.153.227.50
8 12 1.77% 7 2.11% 4 0.45% 7 2.80% crawl-66-249-75-184.googlebot.com
9 11 1.62% 7 2.11% 4 0.45% 7 2.80% crawl-66-249-69-126.googlebot.com
10 11 1.62% 8 2.42% 5 0.51% 7 2.80% crawl-66-249-75-186.googlebot.com
11 10 1.47% 10 3.02% 94 9.88% 1 0.40% 27.115.124.6
12 10 1.47% 7 2.11% 4 0.45% 7 2.80% crawl-66-249-79-36.googlebot.com
13 9 1.33% 4 1.21% 2 0.26% 4 1.60% crawl-66-249-69-124.googlebot.com
14 9 1.33% 9 2.72% 1 0.08% 0 0.00% outbound1.letsencrypt.org
15 9 1.33% 9 2.72% 1 0.06% 0 0.00% server.ggc.pts.mybluehost.me
16 8 1.18% 4 1.21% 46 4.85% 2 0.80% 180.163.220.5
17 8 1.18% 7 2.11% 4 0.45% 7 2.80% crawl-66-249-69-98.googlebot.com
18 8 1.18% 5 1.51% 3 0.32% 5 2.00% crawl-66-249-73-110.googlebot.com
19 8 1.18% 6 1.81% 4 0.38% 6 2.40% crawl-66-249-79-134.googlebot.com
20 8 1.18% 6 1.81% 3 0.32% 1 0.40% ns572428.ip-51-161-119.net
21 7 1.03% 6 1.81% 26 2.70% 1 0.40% 27.115.124.70
22 7 1.03% 4 1.21% 2 0.26% 5 2.00% crawl-66-249-73-112.googlebot.com
23 7 1.03% 4 1.21% 2 0.26% 4 1.60% crawl-66-249-79-32.googlebot.com
24 6 0.88% 4 1.21% 26 2.70% 2 0.80% 180.163.220.66
25 6 0.88% 5 1.51% 3 0.32% 5 2.00% crawl-66-249-66-93.googlebot.com
26 6 0.88% 5 1.51% 3 0.32% 4 1.60% crawl-66-249-75-182.googlebot.com
27 6 0.88% 0 0.00% 0 0.00% 0 0.00% ns347724.ip-37-187-135.eu
28 5 0.74% 4 1.21% 2 0.23% 2 0.80% 180.163.220.67
29 5 0.74% 5 1.51% 0 0.04% 0 0.00% ec2-18-196-96-172.eu-central-1.compute.amazonaws.com
30 5 0.74% 5 1.51% 0 0.04% 0 0.00% ec2-3-128-26-105.us-east-2.compute.amazonaws.com

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 3.24% 15 4.53% 120 12.55% 2 0.80% hn.kd.ny.adsl
2 13 1.91% 13 3.93% 107 11.26% 2 0.80% 180.163.220.68
3 10 1.47% 10 3.02% 94 9.88% 1 0.40% 27.115.124.6
4 8 1.18% 4 1.21% 46 4.85% 2 0.80% 180.163.220.5
5 3 0.44% 2 0.60% 37 3.89% 2 0.80% mehmet.probe.onyphe.net
6 2 0.29% 2 0.60% 37 3.89% 2 0.80% monika.probe.onyphe.net
7 3 0.44% 1 0.30% 37 3.83% 3 1.20% 77-108-158-51.instances.scw.cloud
8 2 0.29% 1 0.30% 36 3.83% 2 0.80% 143-251-15-51.instances.scw.cloud
9 1 0.15% 1 0.30% 36 3.82% 1 0.40% 157.245.213.64
10 1 0.15% 1 0.30% 36 3.82% 1 0.40% 209.17.96.218.rdns.cloudsystemnetworks.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 488 71.87% - (Direct Request)
2 30 4.42% http://baidu.com/
3 25 3.68% http://gatagahawela.lk/wp-login.php
4 20 2.95% http://www.gatagahawela.lk/wp-login.php
5 19 2.80% http://mail.gatagahawela.lk/wp-login.php
6 14 2.06% https://cpanel.gatagahawela.lk/cPanel_magic_revision_1583361355/unprotected/cpanel/style_v2_optimized.css
7 9 1.33% https://webmail.gatagahawela.lk/cPanel_magic_revision_1583361355/unprotected/cpanel/style_v2_optimized.css
8 6 0.88% https://cpanel.gatagahawela.lk/
9 6 0.88% https://cpanel.gatagahawela.lk/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
10 6 0.88% https://webmail.gatagahawela.lk/
11 6 0.88% https://webmail.gatagahawela.lk/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 4 0.59% http://autodiscover.gatagahawela.lk/.well-known/acme-challenge/MONg4dWWUpVDzQjQ6lQ1xbDXhTl4MJxBoEEjGmfv7BE
13 4 0.59% http://cpanel.gatagahawela.lk/.well-known/acme-challenge/PZ0e3pKCEC7GKn-z4xCRfMxDHPYuoiqakQic7RvaQgk
14 4 0.59% http://cpcalendars.gatagahawela.lk/.well-known/acme-challenge/kNzwUkDGNPO9JJBaf-ITdA7wkh0giLZZigd_L_g1hi4
15 4 0.59% http://cpcontacts.gatagahawela.lk/.well-known/acme-challenge/8hdMbA9tfJ03p-oalRMAoNZvvqyEfAmsxPG-ZfgZzUE
16 4 0.59% http://gatagahawela.lk/.well-known/acme-challenge/mNSNfZR3RCccoUD_AudMzQZIRuqA5h4GRzbOr87ywX0
17 4 0.59% http://mail.gatagahawela.lk/.well-known/acme-challenge/AD_MgQIKwxW0PUGjF2DHkIrHTUI6yzzz-FzthdA0dVo
18 4 0.59% http://webdisk.gatagahawela.lk/.well-known/acme-challenge/JkNP8i3WKVIzAtYEam14zCT9Oy2KqkgNLylMgzBiRPw
19 4 0.59% http://webmail.gatagahawela.lk/.well-known/acme-challenge/6XnmwzXWXElPr8uiPxQnmdBM3JESwQaG9cFLv9A3GZ8
20 4 0.59% http://www.gatagahawela.lk/.well-known/acme-challenge/f2GkEihm8ocQcPt6Mz08ldsSg51MV5btb9FCHIeeOSA
21 2 0.29% http://autodiscover.gatagahawela.lk
22 2 0.29% http://autodiscover.gatagahawela.lk/wp-login.php
23 1 0.15% http://gatagahawela.lk
24 1 0.15% http://gatagahawela.lk/
25 1 0.15% http://gatagahawela.lk/admin/
26 1 0.15% http://gatagahawela.lk/ads.txt
27 1 0.15% http://gatagahawela.lk/humans.txt
28 1 0.15% http://gatagahawela.lk/robots.txt
29 1 0.15% http://mail.gatagahawela.lk
30 1 0.15% http://www.gatagahawela.lk
31 1 0.15% http://www.gatagahawela.lk/admin/
32 1 0.15% https://gatagahawela.lk/

Top 15 of 44 Total User Agents
# Hits User Agent
1 90 13.25% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 87 12.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 78 11.49% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 68 10.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 59 8.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
6 47 6.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 36 5.30% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 21 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 15 2.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 15 2.21% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 15 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 14 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 14 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 12 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 9 1.33% Cpanel-HTTP-Client/1.0

Usage by Country for November 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 302 44.48% 149 45.02% 651 68.29% Unresolved/Unknown
2 265 39.03% 140 42.30% 215 22.56% Commercial (com)
3 41 6.04% 16 4.83% 81 8.49% Network (net)
4 28 4.12% 1 0.30% 1 0.06% European Union
5 10 1.47% 9 2.72% 1 0.08% Non-Profit (org)
6 9 1.33% 9 2.72% 1 0.06% Montenegro
7 8 1.18% 5 1.51% 3 0.32% Germany
8 3 0.44% 0 0.00% 0 0.00% France
9 3 0.44% 0 0.00% 0 0.00% Turkey
10 2 0.29% 0 0.00% 0 0.01% British Indian Ocean Territory
11 2 0.29% 0 0.00% 0 0.00% Viet Nam
12 1 0.15% 0 0.00% 0 0.00% Japan
13 1 0.15% 0 0.00% 0 0.00% Netherlands
14 1 0.15% 0 0.00% 0 0.00% Norway
15 1 0.15% 1 0.30% 1 0.06% Russian Federation
16 1 0.15% 0 0.00% 0 0.00% Thailand
17 1 0.15% 1 0.30% 1 0.06% Tokelau


Generated by Webalizer Version 2.23