Program started on Thu, May 28 2020 at 12:12 PM.
Analyzed requests from Thu, Oct 17 2019 at 12:36 AM to Thu, May 28 2020 at 1:40 AM (224.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 28 2020 at 12:12 PM.
Successful requests: 872 (36)
Average successful requests per day: 3 (5)
Successful requests for pages: 779 (36)
Average successful requests for pages per day: 3 (5)
Failed requests: 959 (3)
Distinct files requested: 87 (2)
Distinct hosts served: 461 (3)
Data transferred: 472.36 kilobytes (21.29 kilobytes)
Average data transferred per day: 2.11 kilobytes (3.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2019 | 74 | 43 | ![]() ![]() ![]() |
Nov 2019 | 125 | 125 | ![]() |
Dec 2019 | 77 | 77 | ![]() ![]() |
Jan 2020 | 117 | 117 | ![]() ![]() ![]() ![]() |
Feb 2020 | 28 | 28 | ![]() ![]() ![]() |
Mar 2020 | 141 | 124 | ![]() ![]() ![]() ![]() ![]() |
Apr 2020 | 125 | 125 | ![]() |
May 2020 | 185 | 140 | ![]() ![]() ![]() |
Busiest month: May 2020 (140 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 76 | 76 | ![]() ![]() ![]() |
Mon | 107 | 107 | ![]() ![]() |
Tue | 171 | 126 | ![]() ![]() ![]() |
Wed | 108 | 108 | ![]() ![]() |
Thu | 149 | 101 | ![]() ![]() |
Fri | 130 | 130 | ![]() ![]() ![]() |
Sat | 131 | 131 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 134 | 41 | ![]() ![]() ![]() |
1 | 37 | 37 | ![]() ![]() ![]() |
2 | 32 | 32 | ![]() |
3 | 53 | 53 | ![]() ![]() ![]() ![]() |
4 | 39 | 39 | ![]() ![]() |
5 | 24 | 24 | ![]() ![]() |
6 | 26 | 26 | ![]() ![]() ![]() |
7 | 19 | 19 | ![]() ![]() |
8 | 30 | 30 | ![]() ![]() ![]() ![]() |
9 | 32 | 32 | ![]() |
10 | 28 | 28 | ![]() ![]() ![]() |
11 | 17 | 17 | ![]() ![]() |
12 | 31 | 31 | ![]() |
13 | 16 | 16 | ![]() |
14 | 31 | 31 | ![]() |
15 | 22 | 22 | ![]() ![]() ![]() |
16 | 45 | 45 | ![]() ![]() ![]() ![]() |
17 | 61 | 61 | ![]() ![]() ![]() ![]() ![]() |
18 | 30 | 30 | ![]() ![]() ![]() ![]() |
19 | 30 | 30 | ![]() ![]() ![]() ![]() |
20 | 48 | 48 | ![]() ![]() |
21 | 18 | 18 | ![]() ![]() |
22 | 33 | 33 | ![]() ![]() |
23 | 36 | 36 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
872 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
162 | 20.98% | 66.249 |
88 | 12.42% | 216.244 |
73 | 1.19% | 162.144 |
52 | 6.70% | 209.17 |
52 | 6.70% | 46 |
42 | 4.86% | 34 |
25 | 2.70% | 69 |
24 | 1.80% | 173.252 |
23 | 2.96% | 40 |
21 | 2.37% | 52 |
19 | 2.45% | 54 |
18 | 2.32% | 157.55 |
16 | 2.06% | 5 |
15 | 1.60% | 18 |
13 | 1.67% | 167.114 |
13 | 1.67% | 207.46 |
12 | 0.77% | 66.220 |
10 | 1.29% | 35 |
9 | 1.16% | 51 |
9 | 1.16% | 84 |
176 | 21.16% | [not listed: 78 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
8 | http://www.google.com.hk/ |
5 | http://gatagahawela.lk/cgi-bin/ |
1 | http://www.gatagahawela.lk/ |
1 | http://gatagahawela.lk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
34 | http://gatagahawela.lk/ |
6 | http://www.bing.com/ |
2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
131 | 131 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
89 | 89 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
54 | 54 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
52 | 52 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
48 | 48 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
45 | 45 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
40 | 40 | Go-http-client/1.1 |
38 | 38 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
27 | 27 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
14 | 14 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
11 | 11 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
9 | 9 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
5 | 5 | AGENT |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
151 | 58 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 422 | 354 | Netscape (compatible) |
2 | 273 | 273 | Safari |
258 | 258 | Safari/537 | |
9 | 9 | Safari/604 | |
2 | 2 | Safari/9537 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/535 | |
3 | 50 | 50 | Firefox |
11 | 11 | Firefox/63 | |
11 | 11 | Firefox/57 | |
7 | 7 | Firefox/59 | |
4 | 4 | Firefox/71 | |
4 | 4 | Firefox/28 | |
3 | 3 | Firefox/58 | |
3 | 3 | Firefox/68 | |
2 | 2 | Firefox/73 | |
1 | 1 | Firefox/60 | |
1 | 1 | Firefox/70 | |
4 | 45 | 45 | facebookexternalhit |
45 | 45 | facebookexternalhit/1 | |
5 | 40 | 40 | Go-http-client |
40 | 40 | Go-http-client/1 | |
6 | 7 | 7 | MSIE |
4 | 4 | MSIE/9 | |
3 | 3 | MSIE/8 | |
7 | 5 | 5 | AGENT |
8 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
9 | 1 | 1 | Mozilla |
25 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 532 | 439 | OS unknown |
2 | 169 | 169 | Unix |
169 | 169 | Linux | |
3 | 128 | 128 | Windows |
93 | 93 | Windows NT | |
32 | 32 | Unknown Windows | |
3 | 3 | Windows XP | |
4 | 33 | 33 | Macintosh |
5 | 9 | 9 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
847 | 200 OK |
25 | 206 Partial content |
959 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 24 | |
1B- 10B | 0 | |
11B- 100B | 93 | 1.55% |
101B- 1kB | 755 | 98.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
779 | 98.45% | [directories] |
93 | 1.55% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
728 | 90.68% | [root directory] |
144 | 9.32% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
728 | 90.68% | May/27/20 5:49 PM | / |
32 | 3.74% | May/27/20 12:47 PM | /?173.252.87.29 |
21 | 2.70% | Apr/30/20 10:42 PM | /?C=M;O=A |
14 | 1.80% | Dec/10/19 12:00 PM | /?142.93.44.83 |
14 | 1.80% | May/26/20 7:06 PM | /?C=N;O=D |
12 | 1.55% | May/17/20 4:13 PM | /?C=D%3BO%3DA |
12 | 1.55% | May/26/20 12:10 AM | /?C=M%3BO%3DA |
11 | 1.42% | Apr/28/20 3:06 AM | /?C=D;O=A |
11 | 1.42% | May/ 8/20 8:19 AM | /?C=S;O=A |
10 | 1.16% | Mar/ 6/20 12:50 AM | /?198.27.81.94 |
10 | 1.29% | May/21/20 9:11 AM | /?C=M;O=D |
10 | 1.29% | May/22/20 3:45 AM | /?C=S%3BO%3DA |
10 | 1.29% | May/26/20 9:22 AM | /?C=S;O=D |
30 | 4.93% | May/ 8/20 10:18 PM | /.well-known/ |
21 | 2.84% | May/ 8/20 2:40 PM | /.well-known/acme-challenge/ |
93 | 1.55% | May/ 5/20 12:38 AM | [not listed: 43 files] |