Usage Statistics for gatagahawela.lk

Summary Period: June 2020
Generated 17-Jun-2020 12:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 148
Total Files 54
Total Pages 85
Total Visits 53
Total KBytes 33
Total Unique Sites 88
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 30
Hits per Day 13 42
Files per Day 4 11
Pages per Day 7 33
Sites per Day 8 36
Visits per Day 4 9
KBytes per Day 3 7
Hits by Response Code
Code 200 - OK 36.49% 54
Code 404 - Not Found 63.51% 94

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
7 3 2.03% 2 3.70% 2 2.35% 2 3.77% 3 3.41% 1 3.70%
8 17 11.49% 7 12.96% 8 9.41% 8 15.09% 11 12.50% 4 12.96%
9 6 4.05% 5 9.26% 5 5.88% 5 9.43% 5 5.68% 3 9.26%
10 6 4.05% 3 5.56% 3 3.53% 3 5.66% 6 6.82% 2 5.56%
11 5 3.38% 2 3.70% 2 2.35% 2 3.77% 5 5.68% 1 3.70%
12 10 6.76% 5 9.26% 5 5.88% 5 9.43% 10 11.36% 3 9.26%
13 42 28.38% 11 20.37% 11 12.94% 9 16.98% 36 40.91% 7 20.37%
14 8 5.41% 1 1.85% 2 2.35% 2 3.77% 5 5.68% 1 1.85%
15 5 3.38% 4 7.41% 4 4.71% 4 7.55% 4 4.55% 2 7.41%
16 13 8.78% 10 18.52% 10 11.76% 9 16.98% 10 11.36% 6 18.52%
17 33 22.30% 4 7.41% 33 38.82% 4 7.55% 3 3.41% 2 7.41%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.70% 0 1 1.85% 0 1 1.18% 0 1 1.85%
1 0 6 4.05% 0 5 9.26% 0 5 5.88% 0 3 9.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 4.73% 0 4 7.41% 0 4 4.71% 0 2 7.41%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 17 11.49% 0 1 1.85% 0 2 2.35% 0 1 1.85%
6 4 49 33.11% 0 3 5.56% 2 32 37.65% 0 2 5.56%
7 0 9 6.08% 0 4 7.41% 0 4 4.71% 0 2 7.41%
8 0 4 2.70% 0 2 3.70% 0 2 2.35% 0 1 3.70%
9 0 6 4.05% 0 2 3.70% 0 2 2.35% 0 1 3.70%
10 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 2.03% 0 2 3.70% 0 3 3.53% 0 1 3.70%
13 0 4 2.70% 0 3 5.56% 0 3 3.53% 0 2 5.56%
14 0 4 2.70% 0 2 3.70% 0 2 2.35% 0 1 3.70%
15 0 1 0.68% 0 1 1.85% 0 1 1.18% 0 1 1.85%
16 0 2 1.35% 0 1 1.85% 0 1 1.18% 0 1 1.85%
17 1 14 9.46% 1 12 22.22% 1 12 14.12% 1 7 22.22%
18 0 8 5.41% 0 6 11.11% 0 6 7.06% 0 4 11.11%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 4.05% 0 3 5.56% 0 3 3.53% 0 2 5.56%
22 0 2 1.35% 0 2 3.70% 0 2 2.35% 0 1 3.70%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 36.49% 33 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 36.49% 33 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 36.49% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 36.49% 48 100.00% /

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 31 20.95% 2 3.70% 1 3.70% 2 3.77% ip9.ip-51-89-201.eu
2 5 3.38% 2 3.70% 1 3.70% 2 3.77% crawl-66-249-79-4.googlebot.com
3 5 3.38% 4 7.41% 2 7.41% 3 5.66% crawl-66-249-79-8.googlebot.com
4 3 2.03% 3 5.56% 2 5.56% 1 1.89% 180.163.220.66
5 3 2.03% 2 3.70% 1 3.70% 3 5.66% crawl-66-249-72-23.googlebot.com
6 3 2.03% 1 1.85% 1 1.85% 1 1.89% crawl-66-249-72-25.googlebot.com
7 3 2.03% 1 1.85% 1 1.85% 1 1.89% crawl-66-249-79-117.googlebot.com
8 3 2.03% 3 5.56% 2 5.56% 3 5.66% crawl-66-249-79-6.googlebot.com
9 2 1.35% 0 0.00% 0 0.00% 0 0.00% 157.172.76.34.bc.googleusercontent.com
10 2 1.35% 1 1.85% 1 1.85% 1 1.89% 173.208.157.186
11 2 1.35% 2 3.70% 1 3.70% 2 3.77% 180.163.220.67
12 2 1.35% 0 0.00% 0 0.00% 0 0.00% 185.198.57.23
13 2 1.35% 0 0.00% 0 0.00% 0 0.00% 37.187.72.146
14 2 1.35% 0 0.00% 0 0.00% 0 0.00% 37.187.75.16
15 2 1.35% 0 0.00% 0 0.00% 0 0.00% 94120.cloudwaysapps.com
16 2 1.35% 0 0.00% 0 0.00% 0 0.00% au.panelserwer.pl
17 2 1.35% 1 1.85% 1 1.85% 1 1.89% crawl-66-249-66-196.googlebot.com
18 2 1.35% 2 3.70% 1 3.70% 2 3.77% crawl-66-249-79-119.googlebot.com
19 2 1.35% 1 1.85% 1 1.85% 1 1.89% ipv4-64-246-165-50.greenhousedata.net
20 2 1.35% 0 0.00% 0 0.00% 0 0.00% nat-dc2-2.online.net
21 1 0.68% 0 0.00% 0 0.00% 1 1.89% 104.250.182.131
22 1 0.68% 1 1.85% 1 1.85% 1 1.89% 111.206.170.9
23 1 0.68% 0 0.00% 0 0.00% 0 0.00% 120.78.79.206
24 1 0.68% 0 0.00% 0 0.00% 0 0.00% 122.14.196.103
25 1 0.68% 0 0.00% 0 0.00% 0 0.00% 173.201.196.143
26 1 0.68% 1 1.85% 1 1.85% 1 1.89% 180.163.220.3
27 1 0.68% 0 0.00% 0 0.00% 0 0.00% 188.128.212.132
28 1 0.68% 1 1.85% 1 1.85% 1 1.89% 192.36.71.133
29 1 0.68% 0 0.00% 0 0.00% 0 0.00% 192.71.12.140
30 1 0.68% 0 0.00% 0 0.00% 0 0.00% 192.71.142.35

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.38% 4 7.41% 2 7.41% 3 5.66% crawl-66-249-79-8.googlebot.com
2 3 2.03% 3 5.56% 2 5.56% 1 1.89% 180.163.220.66
3 3 2.03% 3 5.56% 2 5.56% 3 5.66% crawl-66-249-79-6.googlebot.com
4 2 1.35% 2 3.70% 1 3.70% 2 3.77% 180.163.220.67
5 3 2.03% 2 3.70% 1 3.70% 3 5.66% crawl-66-249-72-23.googlebot.com
6 2 1.35% 2 3.70% 1 3.70% 2 3.77% crawl-66-249-79-119.googlebot.com
7 5 3.38% 2 3.70% 1 3.70% 2 3.77% crawl-66-249-79-4.googlebot.com
8 31 20.95% 2 3.70% 1 3.70% 2 3.77% ip9.ip-51-89-201.eu
9 1 0.68% 1 1.85% 1 1.85% 1 1.89% 111.206.170.9
10 2 1.35% 1 1.85% 1 1.85% 1 1.89% 173.208.157.186

Top 2 of 2 Total Referrers
# Hits Referrer
1 142 95.95% - (Direct Request)
2 6 4.05% http://baidu.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 30 20.27% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 27 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 21 14.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11 7.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
5 9 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 9 6.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 8 5.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 6 4.05% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 6 4.05% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 4 2.70% Go-http-client/1.1
11 4 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 3 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 2 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 2 1.35% python-requests/2.23.0

Usage by Country for June 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 64 43.24% 39 72.22% 24 72.22% Commercial (com)
2 31 20.95% 12 22.22% 7 22.22% Unresolved/Unknown
3 31 20.95% 2 3.70% 1 3.70% European Union
4 18 12.16% 1 1.85% 1 1.85% Network (net)
5 2 1.35% 0 0.00% 0 0.00% Poland
6 1 0.68% 0 0.00% 0 0.00% Hungary
7 1 0.68% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23