Usage Statistics for gatagahawela.lk

Summary Period: April 2020
Generated 01-May-2020 12:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 172
Total Files 43
Total Pages 146
Total Visits 84
Total KBytes 290
Total Unique Sites 84
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 47
Hits per Day 5 50
Files per Day 1 6
Pages per Day 4 40
Sites per Day 2 16
Visits per Day 2 13
KBytes per Day 10 75
Hits by Response Code
Code 200 - OK 25.00% 43
Code 400 - Bad Request 5.81% 10
Code 401 - Unauthorized 59.30% 102
Code 404 - Not Found 9.88% 17

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 6 3.49% 5 11.63% 6 4.11% 6 7.14% 5 5.95% 25 8.78%
2 2 1.16% 0 0.00% 0 0.00% 0 0.00% 2 2.38% 0 0.00%
3 50 29.07% 0 0.00% 40 27.40% 12 14.29% 13 15.48% 2 0.57%
4 7 4.07% 5 11.63% 7 4.79% 7 8.33% 7 8.33% 75 25.80%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 41 23.84% 0 0.00% 38 26.03% 13 15.48% 16 19.05% 1 0.48%
7 3 1.74% 0 0.00% 2 1.37% 2 2.38% 3 3.57% 0 0.05%
8 1 0.58% 0 0.00% 1 0.68% 1 1.19% 1 1.19% 0 0.01%
9 5 2.91% 0 0.00% 0 0.00% 0 0.00% 3 3.57% 0 0.02%
10 1 0.58% 0 0.00% 1 0.68% 1 1.19% 1 1.19% 0 0.01%
11 1 0.58% 0 0.00% 1 0.68% 1 1.19% 1 1.19% 0 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 10 5.81% 4 9.30% 10 6.85% 6 7.14% 6 7.14% 61 20.99%
15 1 0.58% 1 2.33% 1 0.68% 1 1.19% 1 1.19% 1 0.21%
16 1 0.58% 1 2.33% 1 0.68% 1 1.19% 1 1.19% 1 0.21%
17 3 1.74% 2 4.65% 3 2.05% 3 3.57% 3 3.57% 37 12.79%
18 2 1.16% 2 4.65% 2 1.37% 2 2.38% 2 2.38% 1 0.42%
19 1 0.58% 1 2.33% 1 0.68% 1 1.19% 1 1.19% 1 0.21%
20 1 0.58% 1 2.33% 1 0.68% 1 1.19% 1 1.19% 1 0.21%
21 14 8.14% 6 13.95% 10 6.85% 5 5.95% 5 5.95% 39 13.62%
22 4 2.33% 2 4.65% 4 2.74% 4 4.76% 4 4.76% 1 0.44%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.58% 1 2.33% 1 0.68% 1 1.19% 1 1.19% 1 0.21%
25 5 2.91% 2 4.65% 4 2.74% 4 4.76% 5 5.95% 1 0.47%
26 2 1.16% 2 4.65% 2 1.37% 2 2.38% 2 2.38% 1 0.42%
27 2 1.16% 2 4.65% 2 1.37% 2 2.38% 2 2.38% 1 0.42%
28 4 2.33% 4 9.30% 4 2.74% 4 4.76% 3 3.57% 38 13.20%
29 2 1.16% 1 2.33% 2 1.37% 2 2.38% 2 2.38% 1 0.22%
30 2 1.16% 1 2.33% 2 1.37% 2 2.38% 2 2.38% 1 0.22%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 27.33% 0 2 4.65% 1 42 28.77% 0 14 4.80%
1 0 1 0.58% 0 1 2.33% 0 1 0.68% 0 1 0.21%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.16% 0 1 2.33% 0 2 1.37% 0 1 0.22%
4 0 5 2.91% 0 2 4.65% 0 4 2.74% 0 1 0.47%
5 0 1 0.58% 0 0 0.00% 0 1 0.68% 0 0 0.01%
6 0 7 4.07% 0 4 9.30% 0 7 4.79% 1 38 13.23%
7 0 6 3.49% 0 3 6.98% 0 6 4.11% 1 38 13.03%
8 0 3 1.74% 0 2 4.65% 0 3 2.05% 1 37 12.80%
9 0 12 6.98% 0 3 6.98% 0 8 5.48% 0 2 0.65%
10 0 1 0.58% 0 1 2.33% 0 1 0.68% 0 1 0.21%
11 0 3 1.74% 0 0 0.00% 0 3 2.05% 0 0 0.04%
12 0 2 1.16% 0 1 2.33% 0 2 1.37% 0 12 4.08%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.16% 0 1 2.33% 0 1 0.68% 0 1 0.23%
15 0 6 3.49% 0 3 6.98% 0 6 4.11% 2 60 20.74%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 15 8.72% 0 13 30.23% 0 13 8.90% 1 44 15.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 2.33% 0 2 4.65% 0 2 1.37% 0 1 0.42%
20 0 1 0.58% 0 0 0.00% 0 1 0.68% 0 0 0.01%
21 1 48 27.91% 0 1 2.33% 1 40 27.40% 0 2 0.76%
22 0 1 0.58% 0 0 0.00% 0 0 0.00% 0 0 0.02%
23 0 5 2.91% 0 3 6.98% 0 3 2.05% 1 38 12.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 43 25.00% 286 98.61% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 43 25.00% 286 98.61% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 25.00% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 25.00% 58 100.00% /

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 25 14.53% 0 0.00% 1 0.29% 1 1.19% 194.187.249.47
2 20 11.63% 0 0.00% 1 0.24% 1 1.19% 185.230.127.231
3 18 10.47% 0 0.00% 1 0.21% 1 1.19% 193.176.86.138
4 10 5.81% 2 4.65% 1 0.42% 1 1.19% 72.160.193.35.bc.googleusercontent.com
5 5 2.91% 2 4.65% 24 8.17% 1 1.19% 34.204.169.112
6 3 1.74% 2 4.65% 37 12.80% 3 3.57% 209.17.96.66.rdns.cloudsystemnetworks.com
7 3 1.74% 2 4.65% 37 12.80% 3 3.57% 209.17.96.82.rdns.cloudsystemnetworks.com
8 2 1.16% 1 2.33% 1 0.23% 2 2.38% 148-192-15-51.rev.cloud.scaleway.com
9 2 1.16% 0 0.00% 0 0.02% 1 1.19% 183.89.212.74
10 2 1.16% 1 2.33% 1 0.23% 2 2.38% 209.17.96.130.rdns.cloudsystemnetworks.com
11 2 1.16% 1 2.33% 1 0.22% 2 2.38% 209.17.96.170.rdns.cloudsystemnetworks.com
12 2 1.16% 2 4.65% 1 0.42% 2 2.38% 209.17.96.178.rdns.cloudsystemnetworks.com
13 2 1.16% 2 4.65% 37 12.78% 2 2.38% 209.17.96.58.rdns.cloudsystemnetworks.com
14 2 1.16% 2 4.65% 1 0.42% 2 2.38% 209.17.97.18.rdns.cloudsystemnetworks.com
15 2 1.16% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-124.googlebot.com
16 2 1.16% 2 4.65% 1 0.42% 2 2.38% ec2-52-33-67-210.us-west-2.compute.amazonaws.com
17 2 1.16% 0 0.00% 0 0.00% 0 0.00% ns3364981.ip-37-187-74.eu
18 2 1.16% 0 0.00% 0 0.00% 0 0.00% ns529211.ip-192-99-15.net
19 1 0.58% 0 0.00% 0 0.01% 1 1.19% 109.197.248.46
20 1 0.58% 1 2.33% 12 4.07% 1 1.19% 113-164-172-163.rev.cloud.scaleway.com
21 1 0.58% 0 0.00% 0 0.01% 1 1.19% 119.76.185.190
22 1 0.58% 0 0.00% 0 0.01% 1 1.19% 120.29.140.188
23 1 0.58% 1 2.33% 36 12.57% 1 1.19% 134.209.34.82
24 1 0.58% 0 0.00% 0 0.01% 1 1.19% 146.185.205.17
25 1 0.58% 1 2.33% 1 0.21% 1 1.19% 157.245.0.113
26 1 0.58% 0 0.00% 0 0.02% 1 1.19% 157.245.0.130
27 1 0.58% 1 2.33% 36 12.57% 1 1.19% 157.245.221.211
28 1 0.58% 0 0.00% 0 0.01% 1 1.19% 157.245.7.112
29 1 0.58% 0 0.00% 0 0.02% 0 0.00% 159.203.27.87
30 1 0.58% 1 2.33% 1 0.21% 1 1.19% 167.71.189.103

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.74% 2 4.65% 37 12.80% 3 3.57% 209.17.96.66.rdns.cloudsystemnetworks.com
2 3 1.74% 2 4.65% 37 12.80% 3 3.57% 209.17.96.82.rdns.cloudsystemnetworks.com
3 2 1.16% 2 4.65% 37 12.78% 2 2.38% 209.17.96.58.rdns.cloudsystemnetworks.com
4 1 0.58% 1 2.33% 36 12.57% 1 1.19% 157.245.221.211
5 1 0.58% 1 2.33% 36 12.57% 1 1.19% 134.209.34.82
6 1 0.58% 1 2.33% 36 12.57% 1 1.19% 209.17.97.122.rdns.cloudsystemnetworks.com
7 5 2.91% 2 4.65% 24 8.17% 1 1.19% 34.204.169.112
8 1 0.58% 1 2.33% 12 4.07% 1 1.19% 217-247-15-51.rev.cloud.scaleway.com
9 1 0.58% 1 2.33% 12 4.07% 1 1.19% 113-164-172-163.rev.cloud.scaleway.com
10 2 1.16% 2 4.65% 1 0.42% 2 2.38% 209.17.96.178.rdns.cloudsystemnetworks.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 169 98.26% - (Direct Request)
2 1 0.58% http://162.144.34.251:80/
3 1 0.58% http://autodiscover.gatagahawela.lk
4 1 0.58% http://autodiscover.gatagahawela.lk/wp-login.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 89 51.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 31 18.02% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 11 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 10 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 8 4.65% Go-http-client/1.1
6 7 4.07% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 5 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 4 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 4 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1 0.58% Go http package
11 1 0.58% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
12 1 0.58% https://gdnplus.com:Gather Analyze Provide.

Usage by Country for April 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 94 54.65% 9 20.93% 102 35.34% Unresolved/Unknown
2 64 37.21% 34 79.07% 187 64.54% Commercial (com)
3 3 1.74% 0 0.00% 0 0.01% Network (net)
4 3 1.74% 0 0.00% 0 0.04% Thailand
5 2 1.16% 0 0.00% 0 0.00% European Union
6 2 1.16% 0 0.00% 0 0.02% New Caledonia
7 1 0.58% 0 0.00% 0 0.01% Brazil
8 1 0.58% 0 0.00% 0 0.01% Indonesia
9 1 0.58% 0 0.00% 0 0.01% Italy
10 1 0.58% 0 0.00% 0 0.01% Poland


Generated by Webalizer Version 2.23